If you want a more comprehensive understanding of our company, hurry up and schedule a video conference,face-to-face communication is more real:
https://www.bearingshow.net/shopindex/CHANGZHI-HUAYANG-MACHINERY-ELECTRIC-COLTD/35.html
Trade Capability
| Main Markets | Total Revenue (%) | Main Product(s) |
|---|
| Eastern Europe | 70.00% | Springs, Stamping Parts, Bearings |
| Western Europe | 25.00% | Springs, Stamping Parts, Bearings |
| Northern Europe | 5.00% | Springs, Stamping Parts, Bearings |
| Total Annual Revenue: | US$1 Million - US$2.5 Million |
| Export Percentage: | 91% - 100% |
Business Terms
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
| Accepted Payment Currency: | USD, EUR |
| Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
| Nearest Port: | shanghai, qingdao, tianjing |
Trade Ability
| Language Spoken: | English |
| No. of Employees in Trade Department: | 3-5 People |
| Average Lead Time: | 25 Day(s) |
| Export License Registration NO: | 00852205 |
| Export Mode: | Using an agent Have Own Export License
Export License Number: 91140400566314797W Export Company Name : CHANGZHI HUAYANG MACHINERY & ELETRIC CO.,LTD. |