N.T.Bearing new stock list
Published date:13 Mar,2019
Following are our new stock list. Welcome you inquiry.
CODE1 | CODE2 | BRAND | SIZE1 | SIZE2 | SIZE3 | SIZE4 | SIZE5 | QTY | ||||||||
UCF | 214-211D1 | NTN | 68.26 | 152 | 193 | 75.4 | 0 | 1 | ||||||||
4T | 02474/20 | NTN | 28.57 | 68.26 | 17.46 | 22.22 | 0 | 3 | ||||||||
4T | 33009STPX1V1 | NTN | 45 | 75 | 19 | 24 | 0 | 59 | ||||||||
4T | 09067/09195 | NTN | 19.05 | 49.22 | 14.28 | 18.03 | 0 | 129 | ||||||||
UC | 306-102D1 | NTN | 28.57 | 72 | 24 | 43 | 0 | 36 | ||||||||
29334E | FAG | 170 | 280 | 67 | 0 | 0 | 1 | |||||||||
7044MP.UA | FAG | 220 | 340 | 56 | 0 | 0 | 2 | |||||||||
UCX | 10D1 | NTN | 50 | 100 | 25 | 55.6 | 0 | 36 | ||||||||
23218EMD1C3 | NTN | 90 | 160 | 52.4 | 0 | 0 | 2 | |||||||||
1204K.C3 | FAG | 20 | 47 | 14 | 0 | 0 | 3 | |||||||||
1205SK | NTN | 25 | 52 | 15 | 0 | 0 | 57 | |||||||||
1205TV.C3 | FAG | 25 | 52 | 15 | 0 | 0 | 30 | |||||||||
1209SK | NTN | 45 | 85 | 19 | 0 | 0 | 28 | |||||||||
1210S | NTN | 50 | 90 | 20 | 0 | 0 | 219 | |||||||||
1214TV | FAG | 70 | 125 | 24 | 0 | 0 | 40 | |||||||||
1215S | NTN | 75 | 130 | 25 | 0 | 0 | 21 | |||||||||
1215K.TV.C3 | FAG | 75 | 130 | 25 | 0 | 0 | 14 | |||||||||
1216TV | FAG | 80 | 140 | 26 | 0 | 0 | 1 | |||||||||
1217TV | FAG | 85 | 150 | 28 | 0 | 0 | 18 | |||||||||
1217TV.C3 | FAG | 85 | 150 | 28 | 0 | 0 | 5 | |||||||||
1219K.C3 | FAG | 95 | 170 | 32 | 0 | 0 | 2 | |||||||||
1220S | NTN | 100 | 180 | 34 | 0 | 0 | 3 | |||||||||
1222SK | NTN | 110 | 200 | 38 | 0 | 0 | 1 | |||||||||
B | 71804C.TPA.P4.UL | FAG | 20 | 32 | 7 | 0 | 0 | 30 | ||||||||
1302 | FAG | 15 | 42 | 13 | 0 | 0 | 20 | |||||||||
1308TV | FAG | 40 | 90 | 23 | 0 | 0 | 20 | |||||||||
1304TV | FAG | 20 | 52 | 15 | 0 | 0 | 31 | |||||||||
1305K | FAG | 25 | 62 | 17 | 0 | 0 | 2 | |||||||||
1306SK | NTN | 30 | 72 | 19 | 0 | 0 | 26 | |||||||||
1308SK | NTN | 40 | 90 | 23 | 0 | 0 | 139 | |||||||||
1308K.TV.C3 | FAG | 40 | 90 | 23 | 0 | 0 | 52 | |||||||||
1309S | NTN | 45 | 100 | 25 | 0 | 0 | 16 | |||||||||
1309K.TV.C3 | FAG | 45 | 100 | 25 | 0 | 0 | 3 | |||||||||
1312TV.C3 | FAG | 60 | 130 | 31 | 0 | 0 | 22 | |||||||||
1312S | NTN | 60 | 130 | 31 | 0 | 0 | 41 | |||||||||
1312SK | NTN | 60 | 130 | 31 | 0 | 0 | 9 | |||||||||
1313.TVH | FAG | 65 | 140 | 33 | 0 | 0 | 8 | |||||||||
1313K.TV.C3 | FAG | 65 | 140 | 33 | 0 | 0 | 10 | |||||||||
6210M.C3 | FAG | 50 | 90 | 20 | 0 | 0 | 1 | |||||||||
1315S | NTN | 75 | 160 | 37 | 0 | 0 | 15 | |||||||||
1316M | FAG | 80 | 170 | 39 | 0 | 0 | 1 | |||||||||
1317 | FAG | 85 | 180 | 41 | 0 | 0 | 1 | |||||||||
1318M | FAG | 90 | 190 | 43 | 0 | 0 | 6 | |||||||||
1319 | NTN | 95 | 200 | 45 | 0 | 0 | 4 | |||||||||
1319K | NTN | 95 | 200 | 45 | 0 | 0 | 2 | |||||||||
1320M | FAG | 100 | 215 | 47 | 0 | 0 | 6 | |||||||||
1320 | NTN | 100 | 215 | 47 | 0 | 0 | 16 | |||||||||
1320SK | NTN | 100 | 215 | 47 | 0 | 0 | 12 | |||||||||
HSS | 71908E.T.P4S.UL | FAG | 40 | 62 | 12 | 0 | 0 | 2 | ||||||||
4T | 14138A/14274 | NTN | 34.92 | 69.01 | 15.87 | 19.84 | 0 | 35 | ||||||||
4T | 15123/15245 | NTN | 31.75 | 62 | 14.28 | 18.16 | 0 | 23 | ||||||||
16005 | NTN | 25 | 47 | 8 | 0 | 0 | 82 | |||||||||
16013C3 | NTN | 65 | 100 | 11 | 0 | 0 | 19 | |||||||||
16016 | NTN | 80 | 125 | 14 | 0 | 0 | 4 | |||||||||
16022 | NTN | 110 | 170 | 19 | 0 | 0 | 3 | |||||||||
16026 | NTN | 130 | 200 | 22 | 0 | 0 | 8 | |||||||||
4T | 16150/16284 | NTN | 38.1 | 72.23 | 15.87 | 20.63 | 0 | 10 | ||||||||
AS | 206 | NTN | 30 | 62 | 16 | 29 | 0 | 24 | ||||||||
4T | 18790/18720 | NTN | 50.8 | 85 | 13.5 | 17.46 | 0 | 80 | ||||||||
200216 | FAG | 50 | 81.6 | 21 | 0 | 0 | 2 | |||||||||
20213K.T.C3 | FAG | 65 | 120 | 23 | 0 | 0 | 2 | |||||||||
4T | 21075/21212 | NTN | 19.05 | 53.97 | 15.87 | 22.22 | 0 | 84 | ||||||||
21306E1TVPB.C3 | FAG | 30 | 72 | 19 | 0 | 0 | 1 | |||||||||
21307E1.TVPB.C3 | FAG | 35 | 80 | 21 | 0 | 0 | 12 | |||||||||
21318D1C3 | NTN | 90 | 190 | 43 | 0 | 0 | 9 | |||||||||
21318D1 | NTN | 90 | 190 | 43 | 0 | 0 | 22 | |||||||||
21319E1TVPB.C3 | FAG | 95 | 200 | 45 | 0 | 0 | 2 | |||||||||
21319KD1 | NTN | 95 | 200 | 45 | 0 | 0 | 3 | |||||||||
21320D1 | NTN | 100 | 215 | 47 | 0 | 0 | 5 | |||||||||
21320E1TVPB.C3 | FAG | 100 | 215 | 47 | 0 | 0 | 10 | |||||||||
627LLU | NTN | 7 | 22 | 7 | 0 | 0 | 26 | |||||||||
2202TV.C3 | FAG | 15 | 35 | 14 | 0 | 0 | 10 | |||||||||
2204.2RS.TV | FAG | 20 | 47 | 18 | 0 | 0 | 67 | |||||||||
2205TV | FAG | 25 | 52 | 18 | 0 | 0 | 40 | |||||||||
2205K.TV.C3 | FAG | 25 | 52 | 18 | 0 | 0 | 8 | |||||||||
2208.2RS.TV | FAG | 40 | 80 | 23 | 0 | 0 | 141 | |||||||||
2211SK | NTN | 55 | 100 | 25 | 0 | 0 | 20 | |||||||||
2212.2RS.TVH.C3 | FAG | 60 | 110 | 28 | 0 | 0 | 11 | |||||||||
2214S | NTN | 70 | 125 | 31 | 0 | 0 | 6 | |||||||||
2215S | NTN | 75 | 130 | 31 | 0 | 0 | 17 | |||||||||
2215SK | NTN | 75 | 130 | 31 | 0 | 0 | 2 | |||||||||
2216SK | NTN | 80 | 140 | 33 | 0 | 0 | 4 | |||||||||
2217S | NTN | 85 | 150 | 36 | 0 | 0 | 31 | |||||||||
2219M.C3 | FAG | 95 | 170 | 43 | 0 | 0 | 14 | |||||||||
2220SK | NTN | 100 | 180 | 46 | 0 | 0 | 3 | |||||||||
22210EAD1C3 | NTN | 50 | 90 | 23 | 0 | 0 | 120 | |||||||||
22210EAD1 | NTN | 50 | 90 | 23 | 0 | 0 | 41 | |||||||||
LH | 22211BD1 | NTN | 55 | 100 | 25 | 0 | 0 | 37 | ||||||||
22211E1K.C3 | FAG | 55 | 100 | 25 | 0 | 0 | 1 | |||||||||
22213E1AK.M.C3 | FAG | 65 | 120 | 31 | 0 | 0 | 5 | |||||||||
2.22E+05 | FAG | 70 | 125 | 31 | 0 | 0 | 65 | |||||||||
22215EAD1 | NTN | 75 | 130 | 31 | 0 | 0 | 29 | |||||||||
22215E1.C3 | FAG | 75 | 130 | 31 | 0 | 0 | 14 | |||||||||
LH | 22216BKD1C3 | NTN | 80 | 140 | 33 | 0 | 0 | 3 | ||||||||
22216EAKD1 | NTN | 80 | 140 | 33 | 0 | 0 | 17 | |||||||||
2.22E+05 | FAG | 80 | 140 | 33 | 0 | 0 | 72 | |||||||||
22217EAD1 | NTN | 85 | 150 | 36 | 0 | 0 | 8 | |||||||||
22217EAKD1C3 | NTN | 85 | 150 | 36 | 0 | 0 | 46 | |||||||||
22217E1A.M.C3 | FAG | 85 | 150 | 36 | 0 | 0 | 5 | |||||||||
22217EAD1C3 | NTN | 85 | 150 | 36 | 0 | 0 | 42 | |||||||||
22217E1K | FAG | 85 | 150 | 36 | 0 | 0 | 19 | |||||||||
2.22E+05 | FAG | 90 | 160 | 40 | 0 | 0 | 17 | |||||||||
22219EAD1 | NTN | 95 | 170 | 43 | 0 | 0 | 7 | |||||||||
22219EAD1C3 | NTN | 95 | 170 | 43 | 0 | 0 | 3 | |||||||||
22220E1.C3 | FAG | 100 | 180 | 46 | 0 | 0 | 15 | |||||||||
22222EAD1 | NTN | 110 | 200 | 53 | 0 | 0 | 28 | |||||||||
22222E1.C3 | FAG | 110 | 200 | 53 | 0 | 0 | 36 | |||||||||
22224EAD1 | NTN | 120 | 215 | 58 | 0 | 0 | 10 | |||||||||
22224E1.C3 | FAG | 120 | 215 | 58 | 0 | 0 | 37 | |||||||||
22226EAD1 | NTN | 130 | 230 | 64 | 0 | 0 | 7 | |||||||||
2.22E+05 | FAG | 130 | 230 | 64 | 0 | 0 | 8 | |||||||||
22228EAD1 | NTN | 140 | 250 | 68 | 0 | 0 | 6 | |||||||||
22228E1.C3 | FAG | 140 | 250 | 68 | 0 | 0 | 1 | |||||||||
22232BKD1 | NTN | 160 | 290 | 80 | 0 | 0 | 2 | |||||||||
22234EMD1C3 | NTN | 170 | 310 | 86 | 0 | 0 | 3 | |||||||||
22234EMKD1 | NTN | 170 | 310 | 86 | 0 | 0 | 6 | |||||||||
22238EMD1 | NTN | 190 | 340 | 92 | 0 | 0 | 3 | |||||||||
2.22E+05 | FAG | 220 | 400 | 108 | 0 | 0 | 4 | |||||||||
22244E1.C3 | FAG | 220 | 400 | 108 | 0 | 0 | 8 | |||||||||
22308EAD1C3 | NTN | 40 | 90 | 33 | 0 | 0 | 14 | |||||||||
22309EAD1 | NTN | 45 | 100 | 36 | 0 | 0 | 9 | |||||||||
22310EAD1 | NTN | 50 | 110 | 40 | 0 | 0 | 2 | |||||||||
22311EAD1 | NTN | 55 | 120 | 43 | 0 | 0 | 7 | |||||||||
22311ESK.TVPB | FAG | 55 | 120 | 43 | 0 | 0 | 1 | |||||||||
22312EAD1 | NTN | 60 | 130 | 46 | 0 | 0 | 24 | |||||||||
22313E1A.M | FAG | 65 | 140 | 48 | 0 | 0 | 1 | |||||||||
22314EAD1 | NTN | 70 | 150 | 51 | 0 | 0 | 21 | |||||||||
22316E1K | FAG | 80 | 170 | 58 | 0 | 0 | 20 | |||||||||
22316EAKD1C3 | NTN | 80 | 170 | 58 | 0 | 0 | 2 | |||||||||
22317EAD1 | NTN | 85 | 180 | 60 | 0 | 0 | 2 | |||||||||
22317EAKD1C3 | NTN | 85 | 180 | 60 | 0 | 0 | 2 | |||||||||
22318EAD1 | NTN | 90 | 190 | 64 | 0 | 0 | 6 | |||||||||
22328E1.C3 | FAG | 140 | 300 | 102 | 0 | 0 | 4 | |||||||||
22319EAD1 | NTN | 95 | 200 | 67 | 0 | 0 | 1 | |||||||||
22320E1AK.M.C3 | FAG | 100 | 215 | 73 | 0 | 0 | 2 | |||||||||
22322EAD1 | NTN | 110 | 240 | 80 | 0 | 0 | 7 | |||||||||
22322E1.C3 | FAG | 110 | 240 | 80 | 0 | 0 | 19 | |||||||||
22322E1.T41D | FAG | 110 | 240 | 80 | 0 | 0 | 1 | |||||||||
6834 | NTN | 170 | 215 | 22 | 0 | 0 | 6 | |||||||||
22324EAKD1C3 | NTN | 120 | 260 | 86 | 0 | 0 | 4 | |||||||||
22324E1.C3 | FAG | 120 | 260 | 86 | 0 | 0 | 4 | |||||||||
22324E1A.MA.T41A | FAG | 120 | 260 | 86 | 0 | 0 | 3 | |||||||||
22334EMD1 | NTN | 170 | 360 | 120 | 0 | 0 | 3 | |||||||||
22336E1.C3 | FAG | 180 | 380 | 126 | 0 | 0 | 3 | |||||||||
22336E1K.C3 | FAG | 180 | 380 | 126 | 0 | 0 | 8 | |||||||||
22338E1.C3 | FAG | 190 | 400 | 132 | 0 | 0 | 4 | |||||||||
22340E1.C3 | FAG | 200 | 420 | 138 | 0 | 0 | 3 | |||||||||
4T | 66584/66520 | NTN | 53.97 | 122.23 | 23.81 | 33.33 | 0 | 36 | ||||||||
2301 | NTN | 12 | 37 | 17 | 0 | 0 | 25 | |||||||||
23022E1A.M | FAG | 110 | 170 | 45 | 0 | 0 | 6 | |||||||||
23022EAD1 | NTN | 110 | 170 | 45 | 0 | 0 | 16 | |||||||||
23024E1A.M.C3 | FAG | 120 | 180 | 46 | 0 | 0 | 4 | |||||||||
23024EAKD1 | NTN | 120 | 180 | 46 | 0 | 0 | 9 | |||||||||
6301LLU | NTN | 12 | 37 | 12 | 0 | 0 | 756 | |||||||||
23028BKD1 | NTN | 140 | 210 | 53 | 0 | 0 | 2 | |||||||||
23028EAD1 | NTN | 140 | 210 | 53 | 0 | 0 | 3 | |||||||||
23030EAD1 | NTN | 150 | 225 | 56 | 0 | 0 | 1 | |||||||||
23034E1A.M.C3 | FAG | 170 | 260 | 67 | 0 | 0 | 11 | |||||||||
SN | 3034 | NTN | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
23036EAD1 | NTN | 180 | 280 | 74 | 0 | 0 | 6 | |||||||||
2304 | NTN | 20 | 52 | 21 | 0 | 0 | 10 | |||||||||
23040E1A.M.C3 | FAG | 200 | 310 | 82 | 0 | 0 | 10 | |||||||||
23044BE-XL-C3 | FAG | 220 | 340 | 90 | 0 | 0 | 4 | |||||||||
23052K.MB.C3 | FAG | 260 | 400 | 104 | 0 | 0 | 2 | |||||||||
2306TV.C3 | FAG | 30 | 72 | 27 | 0 | 0 | 9 | |||||||||
23060BE-XL-C3 | FAG | 300 | 460 | 118 | 0 | 0 | 4 | |||||||||
23072K.MB.C3 | FAG | 360 | 540 | 134 | 0 | 0 | 4 | |||||||||
2307K.TV.C3 | FAG | 35 | 80 | 31 | 0 | 0 | 22 | |||||||||
Contact information | |
Company name: | N.T.Bearing Company LTD |
Contact person: | Mr. Wong(Click to contact) |
Address: | Unit 102, Hing Wah Industrial Building, No. 18 Hi Yip Street Yuen Long, N.T |
Zip: | |
Telephone: | (852) 2477 8823 |
Fax: | (852) 2473 4455 |
Web site: | http://www.ntbearing.com.hk/ |
Loading, please wait.....