SBPFL200
Published date:23 Aug,2022
Unit No. | Shaft Dia | Dimensions(mm/in) | Bolt Size mm/in | Bearing NO. | Housing NO. | Weight(kg) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | a | e | l | b | t | s | n | Bi | mm | in | |||||||||||
SBPFL201-8 | 1/2 | 81 | 63 | 14 | 59 | 2 | 7 | 6 | 22 | M6 | 1/4 | SB201-8 | PFL203 | 0.19 | ||||||||
SBPFL202-9 | 9/16 | 81 | 63 | 14 | 59 | 2 | 7 | 6 | 22 | M6 | 1/4 | SB202-9 | PFL203 | 0.19 | ||||||||
SBPFL202-10 | 5/8 | 81 | 63 | 14 | 59 | 2 | 7 | 6 | 22 | M6 | 1/4 | SB202-10 | PFL203 | 0.19 | ||||||||
SBPFL203-11 | 11/16 | 81 | 63 | 14 | 59 | 2 | 7 | 6 | 22 | M6 | 1/4 | SB203-11 | PFL203 | 0.19 | ||||||||
SBPFL201 | 12 | 81 | 63 | 14 | 59 | 2 | 7 | 6 | 22 | M6 | 1/4 | SB201 | PFL203 | 0.19 | ||||||||
SBPFL202 | 15 | 81 | 63 | 14 | 59 | 2 | 7 | 6 | 22 | M6 | 1/4 | SB202 | PFL203 | 0.19 | ||||||||
SBPFL203 | 17 | 81 | 63 | 14 | 59 | 2 | 7 | 6 | 22 | M6 | 1/4 | SB203 | PFL203 | 0.19 | ||||||||
SBPFL204-12 | 3/4 | 90 | 71 | 16 | 67 | 2 | 9 | 7 | 25 | M8 | 5/16 | SB204-12 | PFL204 | 0.24 | ||||||||
SBPFL204 | 20 | 90 | 71 | 16 |
More information
Loading, please wait.....
Product Category
|