SD3100 Series
Published date:02 Jun,2023
No. | d | Dimensions (mm/in.) | Housing | Bearing | Adapt Sleeve | Locating Ring | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | a | B | C | g | h | L | W | m | n | S | u | v | d2 | d3 | fi | K | No. | Quantuty | |||||
SD3134 | 150 | 280 | 510 | 180 | 70 | 108 | 170 | 230 | 308 | 335 | 430 | 100 | 30 | 36 | 14 | 65 | 120 | 70 | 23134K | H3134 | HE3134 | SR2S0X1O | 2 |
SD3136 | 160 | 300 | 530 | 190 | 75 | 116 | 180 | 240 | 318 | 355 | 450 | 110 | 30 | 36 | 15 | 68 | 130 | 79 | 23136K | H3136 | HE3136 | SR300X10 | 2 |
SD3138 | 170 | 320 | 560 | 210 | 0 | 124 | 190 | 260 | 336 | 375 | 480 | 120 | 30 | 36 | 10 | 80 | 140 | 100 | 23138K | H3130 | HE3138 | SR320X10 | 2 |
SD3140 | 180 | 340 | 610 | 230 | 85 | 132 | 210 | 280 | 356 | 410 | 510 | 130 | 35 | 40 | 10 | 82 | 150 | 130 | 23140K | H3140 | HE3140 | SR340x10 | 2 |
SD3144 | 200 | 370 | 640 | 240 | 90 | 140 | 220 | 290 | 368 | 435 | 540 | 140 | 35 | 40 | 12 | 90 | 155 | 146 | 23144K | H3144 | HE3144 | SR370x10 | 2 |
More information
Contact information | |
Company name: | Lianyungang ZhengTan Power Transmission Co.Ltd |
Contact person: | Mr He(Click to contact) |
Address: | No.6 Yinzhu Road, Lianyungang economic and technological development zone. |
Zip: | |
Telephone: | 86-051885703918 |
Fax: | 86-051885703800 |
Web site: | http://www.ztlyg.com |