Linqing bojie bearing co., LTD.

Spherical bearings,Mill bearings,Oil mechanical bearings,Tensioner bearings,Electric insulation bearing,Wheel hub bearing,Tapered Roller Bearing

Bearing Manufacturer   6thYear
  • Product name:  Thrust Roller Bearing
  • Price:  ASK
  • Post date:  2018-11-15
  • Stock Quantity:  100
  • Quantity:  
      
  • Send Inquiry
Description:
Product Description

80000.jpg

Spherical Roller Bearings has a character of sell-aligning because the center of its raceway profile right fall on the center line of its bore diameter, even the shaft are bending slightly or the housing are inclining slightly, these errors of alignments cannot make the center of its raceway profile leave the center line of its bore diameter, this means the bearings can self-align, thus cannot produce other kinds of unnecessary strengths due to wrong alignment of shaft relative to housing. Spherical roller bearings can accommodate radial load and two directions of axial load. They suit heavy load and impact load, and are widely used in the fields such as metallurgy, mining, petroleum machinery, paper making machinery, construction machinery and large machinery.


ISO GB d,mm D,mm B,mm kg/pc
29230E 9039230E 150 215 39 4.55
29232E 9039232E 160 225 39 nbsp;
29234E 9039234E 170 240 42 5.95
29236 9036236 180 250 42 7.05
29238 9039238 190 270 48 8
29240 9039240 200 280 48 9.08
29244 9039244 220 300 48 9.84
29248M 9039248 240 340 60 16.7
29252M 9039252 260 360 60 18.5
29256M 9039256 280 380 60 19.5
29260M 9039260 300 420 73 30.5
29264M 9039264 320 440 73 32.8
29268 9039268 340 460 73 34.5
29272 9039272 360 500 85 50.4
29276 9039276 380 520 85 nbsp;
29280 9039280 400 540 85 55.1
29284 9039284 420 580 95 74.9
29288 9039288 440 600 95 nbsp;
29292 9039292 460 620 95 80.9
29296M 9039296 480 650 103 96.5
292/500M 90392/500 500 670 103 101
292/530 90392/530 530 710 109 nbsp;
292/560 90392/560 560 750 115 131
292/600 90392/600 600 800 122 182
292/630 90392/630 630 850 132 211
292/670 90392/670 670 900 140 218
292/710 90392/710 710 950 145 261
292/750 90392/750 750 1000 150 nbsp;
292/800 90392/800 800 1060 155 323
292/850 90392/850 850 1120 160 389
292/900 90392/900 900 1180 170 444
292/1060 90392/1060 1060 1400 206 824
292/1620 nbsp; 1620 1860 150 nbsp;
29317 9039317 85 150 39 2.87
29318 9039318 90 155 30 4.2
29320 9039320 100 170 42 4.49
29322 9039322 110 190 48 6.94
29324 9039324 120 210 54 7.78
29326 9039326 130 225 58 8.17
29328 9039328 140 240 60 nbsp;
29330 9039330 150 250 60 11.5
29332 9039332 160 270 67 15
29334 9039334 170 280 67 16.3
29336 9039336 180 300 73 19.9
29338 9039338 190 320 78 nbsp;
29340 9039340 200 340 85 nbsp;
29344 9039344 220 360 85 28.6
29348 9039348 240 380 85 35.4
29352 9039352 260 420 95 49.5
29356 9039356 280 440 95 nbsp;
29360 9039360 300 480 109 61.4
29364 9039364 320 500 109 73.4
29368 9039368 340 540 122 nbsp;
29372 9039372 360 560 122 nbsp;
29376 90039376 380 600 132 nbsp;
29380 9039380 400 620 132 134
29384 9039384 420 650 140 170
29388 9039388 440 680 145 190
29392 9039392 460 710 150 217
29396 9039396 480 730 150 224
293/500 90393/500 500 750 150 nbsp;
293/530 90393/530 530 800 160 270
293/560 90393/560 560 850 175 320
293/600 90393/600 600 900 180 368
293/630 90393/630 630 950 190 438
293/670 90393/670 670 1000 200 501
293/710 90393/710 710 1060 212 591
293/750 90393/750 750 1120 224 696
293/800 90393/800 800 1180 230 785
293/850 90393/850 850 1250 243 nbsp;
293/900 90393/900 900 1320 250 nbsp;
29412 9039412 60 130 42 2.6
29413 9039413 65 140 45 3.33
29414 9039414 70 150 48 3.87
29415 9039415 75 160 51 4.27
29416 9039416 80 170 54 5.98
29417 9039417 85 180 58 6.76
29418 9039418 90 190 60 7.8
29420 9039420 100 210 67 11.32
29422 9039422 110 230 73 18.1
29424 9039424 120 250 78 19.5
29426 9039426 130 270 85 nbsp;
29428 9039428 140 280 85 23
29430 9039430 150 300 90 27.9
29432 9039432 160 320 95 32.8
29434 9039434 170 340 103 40.7
29436 9039436 180 360 109 64.2
29438 9039438 190 380 115 75.6
29440 9039440 200 400 122 85
29444 9039444 220 420 122 nbsp;
29448 9039448 240 440 122 96.1
29452 9039452 260 480 132 99.2
29456 9039456 280 520 145 125.45
29460 9039460 300 540 145 nbsp;
29464 9039464 320 580 155 171
29468 9039468 340 620 170 nbsp;
29472 9039472 360 640 170 199
29476 9039476 380 670 175 nbsp;
29480 9039480 400 710 185 287.5
29484 9039484 420 730 185 325
29488 9039488 440 780 206 421
29492 9039492 460 800 206 435
29496 9039496 480 850 224 nbsp;
294/500 90394/500 500 870 224 nbsp;
294/530 90394/530 530 920 236 573
294/560 90394/560 560 980 250 nbsp;
294/600 90394/600 600 1030 258 700
294/630 90394/630 630 1090 280 nbsp;
294/670 90394/670 670 1150 290 nbsp;
294/710 90394/710 710 1220 308 nbsp;
294/750 90394/750 750 1280 315 nbsp;
294/800 90394/800 800 1360 335 nbsp;
294/850 90394/850 850 1440 354 1960
294/900 90394/900 900 1520 372 nbsp;
99426 9019426 130 270 85 28.5
99428 9019428 140 280 85 nbsp;
99434 9019434 170 340 103 nbsp;
99436 9019436 180 360 109 55.8
99440 9019440 200 400 122 75
99448 9019448 240 440 122 nbsp;
99452 9019452 260 480 132 111
99456 9019456 280 520 145 143
99464 9019464 320 580 155 185
99468 9019468 340 620 170 nbsp;
99476 9019476 380 670 175 274
 
ml>