CSC Bearing Co., Ltd.

Precision Bearing Manufacturing Pioneer for Automobiles, Aviation, Rail Transit, Robots, Machine Tools, Motors, Textile Machinery, Elevators, Chemical Fiber Equipment, Reducers and Various Engineering Machinery Since 1957

Bearing Manufacturer    Free member
  • Product name:  precision spindle bearings for machine tools(angular contact)
  • Price:  ASK
  • Post date:  2021-02-04
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:

 

 csc

 

719

 

d D B r1,r2 r3,r4 basic load rating  speed limit  weight Bearing No. Tolerance
Cr Cor oil grease  
mm min min KN KN r/min r/min Kg  
15 28 7 0.3 0.1 4.36 2.4 85000 56000 0.015 71902CTA P4
15 28 7 0.3 0.1 4.16 2.28 75000 50000 0.015 71902ACTA P4
17 30 7 0.3 0.1 4.49 2.65 75000 50000 0.017 71903CTA P4
17 30 7 0.3 0.1 4.36 2.5 67000 45000 0.017 71903ACTA P4
20 37 9 0.3 0.15 6.63 4.05 63000 43000 0.035 71904CTA P4
20 37 9 0.3 0.15 6.24 3.9 56000 38000 0.035 71904ACTA P4
25 42 9 0.3 0.15 7.02 4.8 53000 36000 0.042 71905CTA P4
25 42 9 0.3 0.15 6.63 4.55 48000 32000 0.042 71905ACTA P4
30 47 9 0.3 0.15 7.15 5.2 45000 30000 0.048 71906CTA P4
30 47 9 0.3 0.15 6.76 4.9 40000 26000 0.048 71906ACTA P4
35 55 10 0.6 0.15 9.75 6.55 40000 26000 0.074 71907CTA P4
35 55 10 0.6 0.15 9.23 6.2 36000 22000 0.074 71907ACTA P4
40 62 12 0.6 0.15 12.4 8.5 34000 20000 0.11 71908CTA P4
40 62 12 0.6 0.15 11.7 8 30000 18000 0.11 71908ACTA P4
45 68 12 0.6 0.15 13 9.5 32000 19000 0.13 71909CTA P4
45 68 12 0.6 0.15 12.4 9 28000 17000 0.13 71909ACTA P4
50 72 12 0.6 0.15 13.5 10.4 28000 17000 0.13 71910CTA P4
50 72 12 0.6 0.15 12.7 9.8 26000 16000 0.13 71910ACTA P4
55 80 13 1 0.3 19.5 14.6 26000 16000 0.18 71911CTA P4
55 80 13 1 0.3 18.2 13.7 24000 15000 0.18 71911ACTA P4
60 85 13 1 0.3 19.9 15.3 24000 15000 0.19 71912CTA P4
60 85 13 1 0.3 18.6 14.6 22000 14000 0.19 71912ACTA P4
65 90 13 1 0.3 20.8 17 22000 14000 0.21 71913CTA P4
65 90 13 1 0.3 19.5 16 20000 13000 0.21 71913ACTA P4
70 100 16 1 0.3 34.5 34 20000 13000 0.33 71914CTA P4
70 100 16 1 0.3 32.5 32.5 18000 11000 0.33 71914ACTA P4
75 105 16 1 0.3 35.8 37.5 19000 12000 0.35 71915CTA P4
75 105 16 1 0.3 33.8 35.5 17000 10000 0.35 71915ACTA P4
80 110 16 1 0.3 36.4 39 18000 11000 0.37 71916CTA P4
80 110 16 1 0.3 34.5 36.5 16000 9500 0.37 71916ACTA P4
85 120 18 1.1 0.6 46.2 48 17000 10000 0.53 71917CTA P4
85 120 18 1.1 0.6 43.6 45.5 15000 9000 0.53 71917ACTA P4
90 125 18 1.1 0.6 47.5 51 16000 9500 0.55 71918CTA P4
90 125 18 1.1 0.6 44.2 48 14000 8500 0.55 71918ACTA P4
95 130 18 1.1 0.6 49.4 55 15000 9000 0.58 71919CTA P4
95 130 18 1.1 0.6 46.2 52 14000 8500 0.58 71919ACTA P4
100 140 20 1.1 0.6 60.5 65.5 14000 8500 0.8 71920CTA P4
100 140 20 1.1 0.6 57.2 63 13000 8000 0.8 71920ACTA P4
105 145 20 1.1 0.6 61.8 69.5 14000 8500 0.82 71921CTA P4
105 145 20 1.1 0.6 57.2 65.5 12000 7500 0.82 71921ACTA P4
110 150 20 1.1 0.6 62.4 72 13000 8000 0.86 71922CTA P4
110 150 20 1.1 0.6 58.5 68 12000 7500 0.86 71922ACTA P4
120 165 22 1.1 0.6 78 91.5 12000 7500 1.15 71924CTA P4
120 165 22 1.1 0.6 72.8 86.5 11000 7000 1.15 71924ACTA P4
130 180 24 1.5 0.6 92.3 108 11000 7000 1.55 71926CTA P4
130 180 24 1.5 0.6 87.1 102 10000 6700 1.55 71926ACTA P4

 

70

 

d D B r1,r2 r3,r4 basic load rating speed limit  weight code Tolerance
Cr Cor oil grease  
mm min min KN KN r/min r/min Kg  
15 32 9 0.3 0.1 6.24 3.45 75000 50000 0.028 7002CTA P4
15 32 9 0.3 0.1 5.92 3.25 67000 45000 0.028 7002ACTA P4
17 35 10 0.3 0.1 6.5 3.8 70000 48000 0.037 7003CTA P4
17 35 10 0.3 0.1 6.18 3.65 60000 40000 0.037 7003ACTA P4
20 42 12 0.6 0.3 10.4 6.1 56000 38000 0.065 7004CTA P4
20 42 12 0.6 0.3 9.95 5.85 50000 34000 0.065 7004ACTA P4
25 47 12 0.6 0.3 11.4 7.35 50000 34000 0.075 7005CTA P4
25 47 12 0.6 0.3 10.8 7.1 43000 28000 0.075 7005ACTA P4
30 55 13 1 0.3 14.6 10 43000 28000 0.11 7006CTA P4
30 55 13 1 0.3 14 9.65 38000 24000 0.11 7006ACTA P4
35 62 14 1 0.3 15.6 9.5 36000 22000 0.15 7007CTA P4
35 62 14 1 0.3 14.8 9 32000 19000 0.15 7007ACTA P4
40 68 15 1 0.3 16.8 11 32000 19000 0.19 7008CTA P4
40 68 15 1 0.3 15.9 10.4 30000 18000 0.19 7008ACTA P4
45 75 16 1 0.3 28.6 22.4 30000 18000 0.23 7009CTA P4
45 75 16 1 0.3 27.6 21.6 26000 16000 0.23 7009ACTA P4
50 80 16 1 0.3 29.6 24 28000 17000 0.25 7010CTA P4
50 80 16 1 0.3 28.1 23.2 24000 15000 0.25 7010ACTA P4
55 90 18 1.1 0.6 39.7 32.5 24000 15000 0.37 7011CTA P4
55 90 18 1.1 0.6 37.1 31 22000 14000 0.37 7011ACTA P4
60 95 18 1.1 0.6 40.3 34.5 22000 14000 0.4 7012CTA P4
60 95 18 1.1 0.6 39 33.5 20000 13000 0.4 7012ACTA P4
65 100 18 1.1 0.6 41.6 37.5 22000 14000 0.42 7013CTA P4
65 100 18 1.1 0.6 39 35.5 19000 12000 0.42 7013ACTA P4
70 110 20 1.1 0.6 52 45.5 19000 12000 0.59 7014CTA P4
70 110 20 1.1 0.6 48.8 44 17000 10000 0.59 7014ACTA P4
75 115 20 1.1 0.6 52.7 49 18000 11000 0.62 7015CTA P4
75 115 20 1.1 0.6 49.4 46.5 16000 9500 0.62 7015ACTA P4
80 125 22 1.1 0.6 65 61 17000 10000 0.85 7016CTA P4
80 125 22 1.1 0.6 62.4 58.5 15000 9000 0.85 7016ACTA P4
85 130 22 1.1 0.6 67.6 65.5 16000 9500 0.89 7017CTA P4
85 130 22 2 1 63.7 62 14000 8500 0.89 7017ACTA P4
90 140 24 1.5 0.6 79.3 76.5 15000 9000 1.15 7018CTA P4
90 140 24 2 1 74.1 72 13000 8000 1.15 7018ACTA P4
95 145 24 1.5 0.6 81.9 80 14000 8500 1.2 7019CTA P4
95 145 24 1.5 0.6 76.1 76.5 13000 8000 1.2 7019ACTA P4
100 150 24 1.5 0.6 83.2 85 14000 8500 1.25 7020CTA P4
100 150 24 1.5 0.6 79.3 80 12000 7500 1.25 7020ACTA P4
105 160 26 2 1 95.6 96.5 13000 8000 1.6 7021CTA P4
105 160 26 2 1 90.4 93 12000 7500 1.6 7021ACTA P4
110 170 28 2 1 111 108 12000 7500 1.95 7022CTA P4
110 170 28 2 1 104 104 11000 7000 1.95 7022ACTA P4
120 180 28 2 1 114 122 11000 7000 2.1 7024CTA P4
120 180 28 2 1 111 116 10000 6700 2.1 7024ACTA P4
130 200 33 2 1 148 156 10000 6700 3.2 7026CTA P4
130 200 33 2 1 140 150 9000 6000 3.2 7026ACTA P4

 

72

 

d D B r1,r2 r3,r4 basic load rating speed limit  weight code Tolerance
Cr Cor oil grease  
mm min min KN KN r/min r/min Kg  
15 35 11 0.6 0.3 7.41 3.65 70000 48000 0.043 7202CTA P4
15 35 11 0.6 0.3 7.15 3.55 63000 43000 0.043 7202ACTA P4
17 40 12 0.6 0.3 9.23 4.65 63000 43000 0.062 7203CTA P4
17 40 12 0.6 0.3 8.84 4.5 56000 38000 0.062 7203ACTA P4
20 47 14 1 0.3 12.4 6.55 53000 36000 0.1 7204CTA P4
20 47 14 1 0.3 11.9 6.2 48000 32000 0.1 7204ACTA P4
25 52 15 1 0.3 14 8.15 45000 30000 0.14 7205CTA P4
25 52 15 1 0.3 13.5 7.8 40000 26000 0.14 7205ACTA P4
30 62 16 1 0.3 24.2 16 38000 24000 0.19 7206CTA P4
30 62 16 1 0.3 23.4 15.3 34000 20000 0.19 7206ACTA P4
35 72 17 1.1 0.3 31.9 21.6 34000 20000 0.28 7207CTA P4
35 72 17 1.1 0.3 30.7 20.8 30000 18000 0.28 7207ACTA P4
40 80 18 1.1 0.6 41 28 30000 18000 0.36 7208CTA P4
40 80 18 1.1 0.6 39 27 26000 16000 0.36 7208ACTA P4
45 85 19 1.1 0.6 42.3 31 28000 17000 0.41 7209CTA P4
45 85 19 1.1 0.6 41 30 24000 15000 0.41 7209ACTA P4
50 90 20 1.1 0.6 44.9 34 26000 16000 0.46 7210CTA P4
50 90 20 1.1 0.6 42.3 32.5 22000 14000 0.46 7210ACTA P4
55 100 21 1.5 0.6 55.3 43 22000 14000 0.61 7211CTA P4
55 100 21 1.5 0.6 52.7 40.5 20000 13000 0.61 7211ACTA P4
60 110 22 1.5 0.6 67.6 53 20000 13000 0.8 7212CTA P4
60 110 22 1.5 0.6 63.7 50 18000 11000 0.8 7212ACTA P4
65 120 23 1.5 0.6 76.1 60 19000 12000 1 7213CTA P4
65 120 23 1.5 0.6 72.8 57 17000 10000 1 7213ACTA P4
70 125 24 1.5 0.6 79.3 64 18000 11000 1.1 7214CTA P4
70 125 24 1.5 0.6 76.1 62 16000 9500 1.1 7214ACTA P4
75 130 25 1.5 0.6 83.2 69.5 17000 10000 1.2 7215CTA P4
75 130 25 1.5 0.6 79.3 67 15000 9000 1.2 7215ACTA P4
80 140 26 2 1 97.5 81.5 16000 9500 1.45 7216CTA P4
80 140 26 2 1 92.3 78 14000 8500 1.45 7216ACTA P4
85 150 28 1.1 0.6 99.5 88 15000 9000 1.8 7217CTA P4
85 150 28 1.1 0.6 95.6 85 13000 8000 1.8 7217ACTA P4
90 160 30 2 1 127 112 14000 8500 2.25 7218CTA P4
90 160 30 2 1 121 106 12000 7500 2.25 7218ACTA P4
95 170 32 2.1 1.1 138 120 13000 8000 2.7 7219CTA P4
95 170 32 2.1 1.1 133 114 12000 7500 2.7 7219ACTA P4
100 180 34 2.1 1.1 156 137 12000 7500 3.25 7220CTA P4
100 180 34 2.1 1.1 148 129 11000 7000 3.25 7220ACTA P4
105 190 36 2.1 1.1 172 153 12000 7500 3.85 7221CTA P4
105 190 36 2.1 1.1 163 146 10000 6700 3.85 7221ACTA P4
110 200 38 2.1 1.1 178 166 11000 7000 4.55 7222CTA P4
110 200 38 2.1 1.1 168 160 10000 6700 4.55 7222ACTA P4
120 215 40 2.1 1.1 199 193 10000 6700 5.4 7224CTA P4
120 215 40 2.1 1.1 190 183 9000 6000 5.4 7224ACTA P4
 
ml>