FreeRun Bearing Co.,Ltd

Manufacturing Miniature Bearings Made of Fully Hardened Rolling Bearing Steel, Ceramic and Carbon

Bearing Manufacturer    Free member
  • Product name:  Minature Deep Groove Ball Bearing Metric Series MR Series
  • Price:  ASK
  • Post date:  2018-08-24
  • Stock Quantity:  10000
  • Quantity:  
      
  • Send Inquiry
Description:

High Speed Bicycle Bearing MR Series  

 

      -----1). Miniature Ball Bearings in Hebei Naimei are manufactured to the highest quality for standard and non-standard applications.

 

      -----2). Our technical department can modify any non-standard bearings to your specific requirements, even for small quantities.

 

      -----3). For any items not listed in our catalogue, please contact our experienced sales team.




Bearing No .
 I.D O.D B
Load Rating(KN)

Steel Ball Parameter

Max speed


Weight
Kg
d D
Open

Closed type

Dynamic

Static

No .

Size

Grease

Oil

mm inch

 

mm inch


mm inch

mm inch
Cr Cor
mm

r/min

r/min
MR63 3 0.1181 6 0.2362 2 0.0787 2.5 0.0984 0.208 0.074 7 0.8 71000 80000 0.00020
MR74 4 0.1575 8 0.3150 2 0.0787 3 0.1181 0.310 0.115 9 0.8 60000 67000 0.00025
MR84 4 0.1575 8 0.3150 2 0.0787 3 0.1181 0.181 0.078 7 1.2 56000 67000 0.00056
MR85 5 0.1969 8 0.3150 2 0.0787 2.5 0.0984 0.181 0.078 9 0.8 53000 63000 0.00025
MR95 5 0.1969 9 0.3543 2.5 0.098 3 0.1181 0.332 0.142 8 1.2 50000 60000 0.00058
MR104 4 0.1575 10 0.3937 3 0.1181 4 0.1575 0.715 0.265 9 1.3 50000 67000 0.00133
MR105 5 0.1969 10 0.3937 3 0.1181 4 0.1575 0.460 0.196 9 1.3 50000 60000 0.00126
MR106 6 0.2362 10 0.3937 2.5 0.0984 3 0.1181 0.460 0.196 9 1.2 45000 53000 0.00070
MR115 5 0.1969 11 0.4331 4 0.1575 4 0.1575 0.735 0.284 9 1.588 48000 56000 0.00062
MR117 7 0.2756 11 0.4331 2.5 0.0984 2.5 0.0984 0.450 0.206 9 1.2 43000 50000 0.00071
MR126 6 0.2362 12 0.4724 3 0.1181 3 0.1181 0.774 0.329 9 1.588 43000 50000 0.00166
MR128 8 0.3150 12 0.4724 2.5 0.0984 2.5 0.0984 0.510 0.255 9 1.2 40000 48000 0.00099
MR137 7 0.2756 13 0.5118 3 0.1181 3 0.1181 0.715 0.265 9 1.588 40000 48000 0.00201
MR148 8 0.3150 14 0.5512 3.5 0.1378 3.5 0.1378 0.715 0.265 9 1.588 38000 45000 0.00219
MR166 6 0.2362 16 0.6299 6 0.2362 6 0.2362 1.470 0.600 9 1.588 30000 38000 0.00580

 
ml>