Cixishi Chengben Bearing Co.,ltd

Unity and Win-win Cooperation of Enterprise Concept; Specializing in the Manufacturing of High Precision and Low Noise, High Speed and Long Life of Deep Groove Ball Bearings

 Bearing Manufacturer   12thYear
  • Product name:  Non-standard Series Deep groove ball bearing 6202-13
  • Price:  ASK
  • Post date:  2017-11-10
  • Stock Quantity:  1000
  • Quantity:  
      
  • Send Inquiry
Description:
Bearing NO. Shape Dimension Basic Load Rating(N) Weight
(mm) (kg)
d D B r min Dynamic Static
mm inch mm inch mm inch mm inch  Cr  Cor
6201-1-2 12.7 0.5000  32 1.2598  10 0.3937  0.6 0.0236  6180 3060 0.0333 
6201-5-8 15.875 0.6250  32 1.2598  10 0.3937  0.6 0.0236  6180 3060 0.0300 
6201-13 13 0.5118  32 1.2598  10 0.3937  0.6 0.0236  6180 3060 0.0330 
6202-1-2 12.7 0.5000  35 1.3780  11 0.4331  0.6 0.0236  7450 3700 0.0475 
6202-5-8 15.875 0.6250  35 1.3780  11 0.4331  0.6 0.0236  7450 3700 0.0420 
6202-13 13 0.5118  35 1.3780  11 0.4331  0.6 0.0236  7450 3700 0.0472 
6202-14 14 0.5512  35 1.3780  11 0.4331  0.6 0.0236  7450 3700 0.0465 
6202-16 16 0.6299  35 1.3780  11 0.4331  0.6 0.0236  7450 3700 0.0420 
6203-1-2 12.7 0.5000  40 1.5748  12 0.4724  0.6 0.0236  9560 4780 0.0730 
6203-5-8 15.875 0.6250  40 1.5748  12 0.4724  0.6 0.0236  9560 4780 0.0660 
6203-3-4 19.05 0.7500  40 1.5748  12 0.4724  0.6 0.0236  9560 4780 0.0580 
6203-13 13 0.5118  40 1.5748  12 0.4724  0.6 0.0236  9560 4780 0.0727 
6203-15 15 0.5906  40 1.5748  12 0.4724  0.6 0.0236  9560 4780 0.0665 
6203-16 16 0.6299  40 1.5748  12 0.4724  0.6 0.0236  9560 4780 0.0660 
6204-5-8 15.875 0.6250  40 1.5748  12 0.4724  1 0.0394  12840 6650 0.1115 
6204-3-4 19.05 0.7500  40 1.5748  12 0.4724  1 0.0394  12840 6650 0.1100 
99502H 15.875 0.6250  34.925 1.3750  11 0.4331  0.6 0.0236  7450 3700 0.0420 
60/22 22 0.8661  44 1.7323  12 0.4724  0.6 0.0236  9400 5050 0.0740 
60/28 28 1.1024  52 2.0472  12 0.4724  0.6 0.0236  12500 7400 0.0980 
60/32 32 1.2598  58 2.2835  13 0.5118  1 0.0394  15100 9150 0.1290 
62/22 22 0.8661  50 1.9685  14 0.5512  1 0.0394  13900 6950 0.1200 
62/28 28 1.1024  58 2.2835  16 0.6299  1 0.0394  17900 9750 0.1750 
62/32 32 1.2598  65 2.5591  17 0.6693  1 0.0394  22400 13100 0.2300 
63/22 22 0.8661  56 2.2047  16 0.6299  1.1 0.0433  18400 9250 0.1760 
63/28 28 1.1024  68 2.6772  18 0.7087  1.1 0.0433  26800 14000 0.2870 
63/32 32 1.2598  75 2.9528  20 0.7874  1.1 0.0433  30000 16200 0.3820 
W204 20 0.7874  47 1.8504  12 0.4724  1 0.0394  12800 6650 0.0870 
W205 25 0.9843  52 2.0472  12 0.4724  1 0.0394  14000 7850 0.0980 
279 17 0.6693  35 1.3780  13 0.5118  0.6 0.0236  7750 3600 0.0480 
317 17 0.6693  32 1.2598  11 0.4331  0.6 0.0236  5600 2840 0.0380 
319 17 0.6693  43 1.6929  13 0.5118  0.6 0.0236  11400 5450 0.0880 
348 17 0.6693  38 1.4961  19 0.7480  0.6 0.0236  7750 3600 0.0930 
392 17 0.6693  52 2.0472  16 0.6299  1 0.0394  14000 7850 0.1680 
8-22-2Z 8 0.3150  22 0.8661  B 14.9 0.5866 0.3 0.0118  3210 1270 0.0112 
8-22-2Z 8 0.3150  22 0.8661  C 10.3 0.4055 0.3 0.0118  3210 1270 0.0112 
10-26-2Z 10 0.3937  26 1.0236  B 16.01 0.6303 0.3 0.0118  4100 1950 0.0176 
10-26-2Z 10 0.3937  26 1.0236  C 12 0.4724 0.3 0.0118  4100 1950 0.0176 
 
ml>