SAK Bearing Co.,Ltd

100% assured Excellent roller bearing exporter with fabulous credit record

 Bearing Manufacturer   10thYear

Selling Lead--Thrust Roller Bearing 811/560 M bearing

  • Product name:Thrust Roller Bearing 811/560 M bearing
  • Brand:SAK/Neutra
  • Price: ASK
  • Product origin:
  • Post date:2015-08-28
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Product detail:
Specifications:
  • [Part Number(Series)]:811/560M
  • [InnerDiameter]:560mm
  • [OuterDiameter]:670mm
  • [Width]:85mm
  • [Weight]:58kg
  • [Materials]:Gcr15SiMn


  • Payment:
  • [Payment Terms]:Westem Union
  • [Minimum Order]:1000Pieces


  • Delivery:
  • [FOB Port]:Shanghai
  • [Lead Time]:20-25 Days


  • Primary Advantages:
    • low axial section height,
    • high load capacity,
    • high rigidity and can support axial forces in one direction
    •restricted tolerances


    Attachment: 20150828151900.png

    Product Description:
    designation Dimensions
    Complete bearing roller and cage thrust assembly d (mm) D (mm) H (mm)
    81284 M - 420 580 130
    BGSB 358346 - 431 571 89
    89188 M - 440 540 60
    81188 M - 440 540 80
    81288 M - 440 600 130
    89192 M - 460 560 60
    81192 M - 460 560 80
    81292 M - 460 620 130
    89196 M - 480 580 60
    81196 M - 480 580 80
    81296 M - 480 650 135
    475619 - 482.6 673.1 114.3
    891/500 M - 500 600 60
    811/500 M - 500 600 80
    812/500 M - 500 670 135
    BGSB 358371 - 508 762 139.7
    891/530 M - 530 640 67
    811/530 M - 530 640 85
    358060 - 530 710 120
    812/530 M - 530 710 140
    BGSB 358221 - 560 665 85
    891/560 M - 560 670 67
    811/560 M - 560 670 85
    812/560 M - 560 750 150
    891/600 M - 600 710 67
    811/600 M - 600 710 85
    812/600 M - 600 800 160
    475621 - 622.3 812.8 114.3
    891/630 M - 630 750 73
    811/630 M - 630 750 95
    812/630 M - 630 850 175
    BGSB 634147 - 650 765 45
    358162 A - 650 930 130
    891/670 M - 670 800 78
    811/670 M - 670 800 105
    812/670 M - 670 900 180
    891/710 M - 710 850 85
    811/710 M - 710 850 112
    812/710 M - 710 950 190
    475623 - 711.327 964.26 127.127
    891/750 M - 750 900 90
    811/750 M - 750 900 120
    812/750 M - 750 1000 195
    634055 - 780 890 50
    891/800 M - 800 950 90
    811/800 M - 800 950 120
    812/800 M - 800 1060 205
    464973 - 812.8 1016 127.127
    891/850 M - 850 1000 90
    811/850 M - 850 1000 120
    812/850 M - 850 1120 212
    891/900 M - 900 1060 95
    811/900 M - 900 1060 130
    812/900 M - 900 1180 220
    891/950 M - 950 1120 103
    811/950 M - 950 1120 135
    812/950 M - 950 1250 236
    891/1000 M - 1000 1180 109
    811/1000 M - 1000 1180 140
    812/1000 M - 1000 1320 250
    BGSB 358391 - 1003.35 1117.6 50.8
    891/1060 M - 1060 1250 115
    811/1060 M - 1060 1250 150
    812/1060 M - 1060 1400 265
    891/1120 M - 1120 1320 122
    811/1120 M - 1120 1320 160
    ml>