demand Information
  • [Company]: Bhar ******
  • [From]: Israel
  • [Address]: 8, H ******
  • [PostCode]: 173
  • [Valid date]:
  • [Required supplier location]:
  • [Contact Person]: Moshe Zwiebel
  • [Tel]: .-97 ******
  • [Fax]: .-97 ******
  • [E-mail]: Mosh ******
  • [URL]: http ******
  • Demand bearing from Israel customer

    Please quote to our company the following bearings:

    ITEM QTY.

    1. 212 QJ 5

    2. 218 QJ 2

    3. NU312 EC3 2

    4. NU316 2

    5. 2207 ETN9 2

    6. 3211B 4

    7. NNU 4952 1

    8. 7312B 2

    9. 22206 EC3 10

    10.22208 EC3 10

    11. 22212 EC3 10

    12. 22213 EC3 2

    13. 22215 CK 5

    14. 22218 C/W33 2

    15. 22220 C/W33 5

    16. 22224 C 6

    17. 22228 C/W33 2

    18. 22228 KMC3 2

    19. 22316 E 2

    20. 23022 E 2

    21. 23136 E 1

    22. 24026 E 1

    23. 23052 KMBC3 16



    24. 6028 C3 10

    25. 6324 C3 3

    26. 538854 12

    27. 507536R 10

    28. 507536L 10

    29. 507333R 4

    30. 507333L 4

    31. HM 3056 4

    32. MB 28 20

    33. 6202 2Z 50

    34. 6203 RS 200

    35. 6007 2RS 50

    36. 32208 A 20

    37. 32304 A 150

    38. 32314 A 10

    39. HOSING VR312C SERIES VRE3 1

    40. H 315 5

    41. H 3128 6

    42. 61838 10
    Home
    Member Centre
    My CBCC
    Join Us Now
    Apply Free Trial Now!
    Quick Supplier Index
    Home    Join    Help
    Global Buyers
    Product Catalog
    Demand & Offer
    Bearing Store