demand Information
  • [Company]: Flek ******
  • [From]: Latvia
  • [Address]: Riga ******
  • [PostCode]: 0
  • [Valid date]:
  • [Required supplier location]:
  • [Contact Person]: Maksim Manuha
  • [Tel]: 371 ******
  • [Fax]: 371 ******
  • [E-mail]: flek ******
  • [URL]: http ******
  • Looking for suppliers[Latvia]

    The purpose of my letter, is to find the reliable and practical partner to work with in bearings market.
    For the needs of our company in the year 2008, we are searching for supplier, who can offer us better conditons.

    For example, below there is a part of the list of bearings that is needed in 2008 year.

    The questions that I like to solve are:
    Quality/brand/certificate
    Price
    Package
    Terms of delivery

    If you are interested in our inquiry, I would be glad to receive an offer from you.

    If you have any questions, please send me info by mail.

    P.S. aprox. 5-10% of this quantity is needed in 1. quarter of 2008 year.

    No Type of the bearing Quantity Price
    1   2310 80
    2   2312 40
    3   2316 60
    4   6026 40
    5   6034 50
    6   6216 400
    7   6222 50
    8   6224 50
    9   6312 800
    10   6313 250
    11   6314 250
    12   6315 110
    13   6317 450
    14   6320 140
    15   6412 450
    16   7312 600
    17   7318 250
    18   7330 20
    19   7416 20
    20   23038 40
    21   23152 2
    22   30230 40
    23   30244 8
    24   32220 400
    25   32228 180
    26   32236 50
    27   32310 600
    28   32312 100
    29   32314 100
    30   32316 90
    31   32318 100
    32   32320 200
    33   32324 100
    34   32334 40
    35   32936 8
    36   51144 30
    37   51161 6
    38   51172 10
    39   51340 14
    40   22220M 200
    41   22222M 80
    42   22224M 200
    43   22226M 40
    44   22228M 100
    45   22230M 200
    46   22236M 30
    47   22240M 30
    48   22244M 15
    49   22316M 200
    50   22317M 80
    51   22318M 500
    52   22319M 50
    53   22320M 500
    54   22322M 400
    55   22326M 100
    56   22328M 60
    57   22334M 80
    58   22336K+H2336 80
    59   22336M 80
    60   22352M 50
    61   32032X 12
    62   32048X 30
    63   32052X 50
    64   35072F 4
    65   53426+U426 14
    66   6307.2RS 46000
    67   6319ZZ 20
    68   6320ZZ 10
    69   6322ZZ 10
    70   7234AC 20
    71   7320M 10
    72   7332M 6
    73   7340M 2
    74   7412B 20
    75   N317M 200
    76   N320M 110
    77   N322M 40
    78   N324M 30
    79   NJ2220 10
    80   NJ2226 4
    81   NJ234 20
    82   3003948 20
    83   4053136 4
    84   802299MW (FAG) - analog 4
    85   4TR630DKFPPO/OO (Koyo) - analog 4
    86   NU60/500 MC4 30
    87   807743 (with d=848 mm.) 3
    88   807743 (with d=846 mm.) 1
    Home
    Member Centre
    My CBCC
    Join Us Now
    Apply Free Trial Now!
    Quick Supplier Index
    Home    Join    Help
    Global Buyers
    Product Catalog
    Demand & Offer
    Bearing Store