[Company]: MANG ******
[From]: India
[Address]: DELH ******
[PostCode]: 0
[Valid date]:
[Required supplier location]:
[Contact Person]: SUDARSHAN KUMAR MARO
[Tel]: 0091 ******
[Fax]: 0091 ******
[E-mail]: mani ******
[URL]: http ******
Demand bearings[India]
We give below our requirement.
S.NO BRG. NO. QTY. REQD PER MONTH
1) 51409M 200
2) 51410M 100
3) 51412 100
4) 51413 200
5)51414 200
6) 51416 200
7) 51418 200
8) 51420 200
9) 51422 100
10) 51426 50
11 )51430 50
N-NU-NJ (BRASS CAGE) QTY. REQD. PER MONTH
1 )222 100
2 )224 100
3 )226 100
4 )228 100
5 )230 100
6 )232 100
7 )NJ320 100
8 )NJ320 50
ALL THE ABOVE BEARINGS ARE REQUIRED IN BRASS CAGE OR ZKL TYPE CAGE
S.NO. BRG. NO/ QUANTITY PER MONTH
1 )51120 400
2 )51122 400
3 )51128 200
4 )51130 100
5 )51132 100
6 )51136 50
7) 51138 50
8 )51140 50
9 )51148 20
10) 51152 10
11 )51156 10
12 )51160 06
13 )51164 04
14 )51220 400
15 )51222 400
16 )51224 300
17 )51226 300
18 )51232 50
19 )51236 50
20 )51238 20
21 )51240 10
22 )51244 06
23 )51248 06
24 )51252 06
25 )51256 04
26 )51313 400
27 )51314 400
28 )51315 400
29)5316 400
30) 51317 400
31) 51318 200
32 )51320 200
33 )51324 100
34 )51326 200
35 )51328 100
36 )51330 50
ALL THE ABOVE BEARINGS ARE REQUIRED IN BRASS CAGE OR ZKL TYPE CAGE
Regards,