- bearing information (dimensions, limit speeds, static and dynamic bearing capacity).
LOT - 6 | ( buri;asti do 200 mm) - 120 | ||||
No. | Required | Offered | PC | Price/pc | Delivery |
|
|||||
1 | 20211 Pm | 2 | |||
2 | 20226 M | 1 | |||
3 | 21306 | 2 | |||
4 | 21307 | 2 | |||
5 | 21309 KPm | 4 | |||
6 | 21309 K | 2 | |||
7 | 21312 | 1 | |||
8 | 21312 St1 | 2 | |||
9 | 21312 W33 | 4 | |||
10 | 21313 C3W33 | 4 | |||
11 | 21313 St1K+H313 | 2 | |||
12 | 21313 | 4 | |||
13 | 21314 C3W33 | 5 | |||
14 | 21315 PmC3 | 4 | |||
15 | 21316 W33 | 1 | |||
16 | 21318 | 5 | |||
17 | 21320 | 4 | |||
18 | 22207 C3 | 2 | |||
19 | 22207 C3W33 | 2 | |||
20 | 22207 MW33 | 2 | |||
21 | 22208 | 4 | |||
22 | 22208 C3W33 | 1 | |||
23 | 22208 KW33 | 10 | |||
24 | 22208 W33 | 4 | |||
25 | 22209 St1K+H309 | 2 | |||
26 | 22210 C3W33 | 2 | |||
27 | 22211 C3W33 | 1 | |||
28 | 22211 W33 | 30 | |||
29 | 22211 K | 12 | |||
30 | 22212 | 3 | |||
31 | 22212 | 2 | |||
32 | 22212 | 10 | |||
33 | 22212 C3W33 | 2 | |||
34 | 22212 M | 4 | |||
35 | 22212 W33 | 2 | |||
36 | 22213 K | 8 | |||
37 | 22214 MW33 | 4 | |||
38 | 22215 C3W33 | 1 | |||
39 | 22215 C3W33 | 4 | |||
40 | 22216 C3W33 | 6 | |||
41 | 22216 | 4 | |||
42 | 22216 C3W33 | 2 | |||
43 | 22216 St1 | 2 | |||
44 | 22216 C3 | 8 | |||
45 | 22216 C3 | 6 | |||
46 | 22216 K | 1 | |||
47 | 22216 K | 2 | |||
48 | 22216 W33 | 2 | |||
49 | 22216 W33 | 3 | |||
50 | 22216 K | 14 | |||
51 | 22216 K | 12 | |||
52 | 22216 KC3W33 | 10 | |||
53 | 22216 W33 | 12 | |||
54 | 22217 C3W33 | 2 | |||
55 | 22217 C3W33 | 4 | |||
56 | 22217 W33 | 4 | |||
57 | 22217 W33 | 20 | |||
58 | 22217 St1W33 | 1 | |||
59 | 22217 | 24 | |||
60 | 22218 | 8 | |||
61 | 22218 | 6 | |||
62 | 22218 C3W33 | 4 | |||
63 | 22218 K | 10 | |||
64 | 22218 K | 40 | |||
65 | 22220 W33 | 5 | |||
66 | 22220 W33 | 4 | |||
67 | 22222 KMW33+H3122 | 3 | |||
68 | 22222 C3W33 | 6 | |||
69 | 22222 K | 6 | |||
70 | 22222 K | 4 | |||
71 | 22222 KC3 | 8 | |||
72 | 22224 | 4 | |||
73 | 22224 | 3 | |||
74 | 22224 W33 | 2 | |||
75 | 22224 W33 | 4 | |||
76 | 22224 K | 2 | |||
77 | 22224 K | 10 | |||
78 | 22224 KC3W33 | 10 | |||
79 | 22226 | 1 | |||
80 | 22226 C3W33 | 4 | |||
81 | 22226 K | 2 | |||
82 | 22228 | 4 | |||
83 | 22228 | 2 | |||
84 | 22228 | 2 | |||
85 | 22228 C3W33 | 1 | |||
86 | 22228 C3W33 | 6 | |||
87 | 22228 KW33 | 1 | |||
88 | 22228 | 6 | |||
89 | 22228 KMW33+H3128 | 3 | |||
90 | 22228 KC3W33 | 2 | |||
91 | 22228 KW33C3+H2228 | 3 | |||
92 | 22228 W33 | 4 | |||
93 | 22228 W33 | 2 | |||
94 | 22230 | 6 | |||
95 | 22230 W33 | 6 | |||
96 | 22230 K | 2 | |||
97 | 22230 K | 2 | |||
98 | 22230 KC3W33 | 2 | |||
99 | 22232 | 4 | |||
100 | 22232 C3 | 4 | |||
101 | 22232 C3W33 | 6 | |||
102 | 22232 KC3W33 | 4 | |||
103 | 22232 KW33 | 1 | |||
104 | 22232 MC3 | 2 | |||
105 | 22234 K | 3 | |||
106 | 22234 K | 4 | |||
107 | 22236 C3W33 | 4 | |||
108 | 22236 C3W33 | 4 | |||
109 | 22236 K | 4 | |||
110 | 22236 K | 4 | |||
111 | 22236 K | 2 | |||
112 | 22236 KC3 | 1 | |||
113 | 22236 KC3 | 10 | |||
114 | 22238 W33C3 | 1 | |||
115 | 22238 KM | 2 | |||
116 | 22238 C3W33 | 1 | |||
117 | 22240 C3W33 | 2 | |||
118 | 22240 M | 2 | |||
119 | 22240 W33 | 4 | |||
120 | 22308 | 6 | |||
121 | 22308 C3W33 | 1 | |||
122 | 22309 | 6 | |||
123 | 22309 C3 | 4 | |||
124 | 22309 C3W33 | 2 | |||
125 | 22310 C3 | 3 | |||
126 | 22310 C3W33 | 10 | |||
127 | 22310 C3W33 | 3 | |||
128 | 22310 | 2 | |||
129 | 22310 | 4 | |||
130 | 22310 K | 1 | |||
131 | 22310 K | 3 | |||
132 | 22311 | 2 | |||
133 | 22311 | 4 | |||
134 | 22311 C3W33 | 8 | |||
135 | 22311 K | 6 | |||
136 | 22312 St1 | 4 | |||
137 | 22312 W33 | 4 | |||
138 | 22313 C3 | 9 | |||
139 | 22313 C3W33 | 4 | |||
140 | 22313 | 6 | |||
141 | 22313 | 2 | |||
142 | 22313 | 4 | |||
143 | 22313 K | 4 | |||
144 | 22313 KC3W33 | 2 | |||
145 | 22314 | 4 | |||
146 | 22314 | 4 | |||
147 | 22314 | 4 | |||
148 | 22314 St1 | 2 | |||
149 | 22314 C3W33 | 10 | |||
150 | 22314 C3 | 2 | |||
151 | 22314 C3 | 6 | |||
152 | 22315 St1 | 2 | |||
153 | 22315 C3W33 | 2 | |||
154 | 22315 C3W33 | 6 | |||
155 | 22315 | 6 | |||
156 | 22316 | 2 | |||
157 | 22316 | 10 | |||
158 | 22316 | 10 | |||
159 | 22316 C3 | 5 | |||
160 | 22316 C3W33 | 4 | |||
161 | 22316 K | 5 | |||
162 | 22316 K | 2 | |||
163 | 22317 | 24 | |||
164 | 22317 | 2 | |||
165 | 22317 C3W33 | 20 | |||
166 | 22317 C3W33 | 20 | |||
167 | 22317 C3W33 | 5 | |||
168 | 22317 C3W33 | 2 | |||
169 | 22317 C3W33 | 6 | |||
170 | 22317 W33 | 5 | |||
171 | 22318 W33 | 5 | |||
172 | 22318 C3 | 2 | |||
173 | 22318 C3W33 | 2 | |||
174 | 22318 C3W33 | 2 | |||
175 | 22318 C3W33 | 4 | |||
176 | 22318 K | 8 | |||
177 | 22318 K | 20 | |||
178 | 22318 KC3W33 | 4 | |||
179 | 22318 W33 | 2 | |||
180 | 22319 | 6 | |||
181 | 22320 W33 | 2 | |||
182 | 22320 W33 | 5 | |||
183 | 22320 | 10 | |||
184 | 22320 St1 | 2 | |||
185 | 22320 C3 | 2 | |||
186 | 22320 C3 | 6 | |||
187 | 22320 C3W33 | 10 | |||
188 | 22320 C3W33 | 4 | |||
189 | 22320 MC3 | 6 | |||
190 | 22320 K | 4 | |||
191 | 22320 W33 | 5 | |||
192 | 22322 | 2 | |||
193 | 22322 C3W33 | 4 | |||
194 | 22322 C3W33 | 5 | |||
195 | 22322 K | 2 | |||
196 | 22322 K+H2322 | 6 | |||
197 | 22324 | 2 | |||
198 | 22324 | 4 | |||
199 | 22324 | 4 | |||
200 | 22324 | 1 | |||
201 | 22324 C3 | 2 | |||
202 | 22324 C3 | 30 | |||
203 | 22324 C3W33 | 6 | |||
204 | 22324 KC3W33 | 6 | |||
205 | 22324 KW33 | 2 | |||
206 | 22324 MC3W33 | 5 | |||
207 | 22326 C3 | 10 | |||
208 | 22326 C3W33 | 8 | |||
209 | 22326 C3W33 | 6 | |||
210 | 22326 C3W33 | 12 | |||
211 | 22326 MW33 | 2 | |||
212 | 22328 | 4 | |||
213 | 22328 C3W33 | 8 | |||
214 | 22328 MC3 | 16 | |||
215 | 22328 MC3 | 7 | |||
216 | 22328 W33 | 2 | |||
217 | 22328 K | 4 | |||
218 | 22328 K | 10 | |||
219 | 22328 K | 2 | |||
220 | 22330 | 4 | |||
221 | 22330 C3W33 | 4 | |||
222 | 22330 C3W33 | 11 | |||
223 | 22330 W33 | 1 | |||
224 | 22330 C3W33 | 4 | |||
225 | 22330 C3W33 | 2 | |||
226 | 22332 | 2 | |||
227 | 22332 | 2 | |||
228 | 22332 | 10 | |||
229 | 22332 C3W33 | 4 | |||
230 | 22332 C3W33 | 2 | |||
231 | 22334 C3W33 | 6 | |||
232 | 22334 C3W33 | 4 | |||
233 | 22334 W33 | 4 | |||
234 | 22336 | 2 | |||
235 | 22336 | 2 | |||
236 | 22336 KW33 | 4 | |||
237 | 22336 K | 8 | |||
238 | 22336 K | 8 | |||
239 | 22336 KC3W33 | 4 | |||
240 | 22336 C3W33 | 4 | |||
241 | 22340 K | 2 | |||
242 | 22340 KC3W33 | 10 | |||
243 | 22340 C3W33 | 3 | |||
244 | 23022 | 8 | |||
245 | 23022 C3W33 | 1 | |||
246 | 23024 | 4 | |||
247 | 23024 C3 | 4 | |||
248 | 23024 C3W33 | 1 | |||
249 | 23024 W33 | 6 | |||
250 | 23028 | 2 | |||
251 | 23028 | 6 | |||
252 | 23030 C3W33 | 4 | |||
253 | 23030 K | 1 | |||
254 | 23032 | 4 | |||
255 | 23032 C3W33 | 2 | |||
256 | 23032 W33 | 6 | |||
257 | 23032 W33 | 3 | |||
258 | 23034 | 1 | |||
259 | 23036 | 2 | |||
260 | 23036 C3W33 | 4 | |||
261 | 23036 W33 | 2 | |||
262 | 23036 W33 | 2 | |||
263 | 23036 W33 | 2 | |||
264 | 23040 C3 | 2 | |||
265 | 23040 C3W33 | 4 | |||
266 | 23040 C3W33 | 10 | |||
267 | 23040 W33 | 4 | |||
268 | 23118 C3W33 | 2 | |||
269 | 23120 M | 4 | |||
270 | 23120 | 2 | |||
271 | 23122 W33 | 2 | |||
272 | 23122 K | 6 | |||
273 | 23124 W33 | 2 | |||
274 | 23126 C3W33 | 2 | |||
275 | 23126 | 1 | |||
276 | 23126 C3W33 | 4 | |||
277 | 23128 M | 6 | |||
278 | 23130 C3W33 | 2 | |||
279 | 23132 C3W33 | 2 | |||
280 | 23134 | 1 | |||
281 | 23136 | 4 | |||
282 | 23136 K | 4 | |||
283 | 23136 K | 4 | |||
284 | 23136 KC3W33 | 4 | |||
285 | 23138 C3W33 | 2 | |||
286 | 23140 C3MW33 | 1 | |||
287 | 23140 C3MW33 | 2 | |||
288 | 23140 W33 | 4 | |||
289 | 23140 KMC3 | 20 | |||
290 | 23140 KW33 | 2 | |||
291 | 23140 KW33 | 4 | |||
292 | 23140 KW33 | 20 | |||
293 | 23220 C3W33 | 1 | |||
294 | 23222 | 2 | |||
295 | 23222 C3W33 | 2 | |||
296 | 23222 KC3W33 | 1 | |||
297 | 23224 KC3W33 | 1 | |||
298 | 23224 K | 2 | |||
299 | 23224 K+H2324 | 8 | |||
300 | 23226 C3 | 2 | |||
301 | 23228 K | 2 | |||
302 | 23228 K | 4 | |||
303 | 23228 K+H2328 | 6 | |||
304 | 23228 C3W33 | 4 | |||
305 | 23228 C3W33 | 4 | |||
306 | 23230 | 1 | |||
307 | 23230 | 4 | |||
308 | 23230 KW33 | 6 | |||
309 | 23230 KW33 | 4 | |||
310 | 23230 KW33 | 6 | |||
311 | 23232 | 2 | |||
312 | 23232 C3W33 | 2 | |||
313 | 23234 C3W33 | 4 | |||
314 | 23234 C3 | 4 | |||
315 | 23236 | 1 | |||
316 | 23236 C3W33 | 2 | |||
317 | 23236 C3W33 | 1 | |||
318 | 23236 W33 | 1 | |||
319 | 24024 | 6 | |||
320 | 24034 W33 | 3 | |||
321 | 24036 C3W33 | 1 | |||
322 | 24136 HLC3 | 2 |
Quick Connection:Phone/Wechat: 137 7209 4629
Skype:Mandy88736
Hotline Tel: 86 029 82491265
Email:Service@cnbearing.com
Whatsapp:8613772094629