Looking for ROD BEARING SUPPLIER:
ITEM NO | QTYS | WEIGHT | TOTAL |
PHS 10 | 1500 | 0.0720 | 108.00 |
PHS 10L | 700 | 0.0720 | 50.40 |
PHS 12 | 1000 | 0.1070 | 107.00 |
PHS 12L | 500 | 0.1070 | 53.50 |
PHS 14 | 350 | 0.1600 | 56.00 |
PHS 14L | 150 | 0.1600 | 24.00 |
PHS 16 | 500 | 0.2100 | 105.00 |
PHS 16L | 500 | 0.2100 | 105.00 |
PHS 18 | 100 | 0.2950 | 29.50 |
PHS 18L | 100 | 0.2950 | 29.50 |
PHS 20 | 250 | 0.3800 | 95.00 |
PHS 20L | 150 | 0.3800 | 57.00 |
PHS 25 | 150 | 0.4900 | 73.50 |
PHS 25L | 50 | 0.4900 | 24.50 |
PHS 30 | 100 | 1.1300 | 113.00 |
PHS 30L | 50 | 1.1300 | 56.50 |
PHS 5 | 1000 | 0.0165 | 16.50 |
PHS 5L | 100 | 0.0165 | 1.65 |
PHS 6 | 2500 | 0.0250 | 62.50 |
PHS 6L | 500 | 0.0250 | 12.50 |
PHS 8 | 2000 | 0.0430 | 86.00 |
PHS 8L | 500 | 0.0430 | 21.50 |
POS 10 | 1500 | 0.0540 | 81.00 |
POS 10L | 100 | 0.0540 | 5.40 |
POS 12 | 700 | 0.0850 | 59.50 |
POS 12L | 200 | 0.0850 | 17.00 |
POS 14 | 350 | 0.1260 | 44.10 |
POS 14L | 150 | 0.1260 | 18.90 |
POS 16 | 300 | 0.1850 | 55.50 |
POS 16L | 100 | 0.1850 | 18.50 |
POS 18 | 150 | 0.2600 | 39.00 |
POS 18L | 100 | 0.2600 | 26.00 |
POS 20 | 300 | 0.3400 | 102.00 |
POS 20L | 100 | 0.3400 | 34.00 |
POS 22 | 50 | 0.4350 | 21.75 |
POS 22L | 30 | 0.4350 | 13.05 |
POS 25 | 100 | 0.6500 | 65.00 |
POS 25L | 30 | 0.6500 | 19.50 |
POS 30 | 30 | 1.0700 | 32.10 |
POS 30L | 20 | 1.0700 | 21.40 |
POS 5 | 300 | 0.0125 | 3.75 |
POS 5L | 200 | 0.0125 | 2.50 |
POS 6 | 1000 | 0.0190 | 19.00 |
POS 6L | 100 | 0.0190 | 1.90 |
POS 8 | 500 | 0.0320 | 16.00 |
POS 8L | 200 | 0.0320 | 6.40 |
TTL | 19360 | 2011.30 | |
PACKING IN SINGLE WHITE BOX | |||
NO OH | |||
PRICE IN RMB OR USD |
Quick Connection:Phone/Wechat: 137 7209 4629
Skype:Mandy88736
Hotline Tel: 86 029 82491265
Email:Service@cnbearing.com
Whatsapp:8613772094629