Home > Business Chance > Demands Information
Scan to join in supplier group
Title:

Demand deep groove ball bearings 6000 series, 6200 series, 6300 series

Details:
ITEM NO TYPE QTY PRICE TOTAL WEIGHT TOTAL UNIT PRICE TOTAL
6000 ZZ 20000 0.00 0.018 360.00 0.00
6000 2RS 5000 0.00 0.018 90.00 0.00
6001 ZZ 20000 0.00 0.022 440.00 0.00
6001 2RS 5000 0.00 0.022 110.00 0.00
6002 ZZ 10000 0.00 0.030 300.00 0.00
6002 2RS 5000 0.00 0.030 150.00 0.00
6200 ZZ 20000 0.00 0.032 640.00 0.00
6200 2RS 5000 0.00 0.032 160.00 0.00
6201 ZZ 15000 0.00 0.036 540.00 0.00
6201 2RS 5000 0.00 0.036 180.00 0.00
6003 ZZ 8000 0.00 0.039 312.00 0.00
6003 2RS 4000 0.00 0.039 156.00 0.00
6202 ZZ 15000 0.00 0.044 660.00 0.00
6202 2RS 5000 0.00 0.044 220.00 0.00
6300 ZZ 5000 0.00 0.053 265.00 0.00
6300 2RS 2000 0.00 0.053 106.00 0.00
6301 ZZ 5000 0.00 0.061 305.00 0.00
6301 2RS 2000 0.00 0.061 122.00 0.00
6203 ZZ 15000 0.00 0.062 930.00 0.00
6203 2RS 5000 0.00 0.062 310.00 0.00
6004 ZZ 10000 0.00 0.066 660.00 0.00
6004 2RS 4000 0.00 0.066 264.00 0.00
6005 ZZ 5000 0.00 0.081 405.00 0.00
6005 2RS 2000 0.00 0.081 162.00 0.00
6302 ZZ 3000 0.00 0.082 246.00 0.00
6302 2RS 1500 0.00 0.082 123.00 0.00
6204 ZZ 20000 0.00 0.101 2020.00 0.00
6204 2RS 5000 0.00 0.101 505.00 0.00
6303 ZZ 3000 0.00 0.115 345.00 0.00
6303 2RS 1000 0.00 0.115 115.00 0.00
6006 ZZ 3000 0.00 0.117 351.00 0.00
6006 2RS 1000 0.00 0.117 117.00 0.00
6205 ZZ 20000 0.00 0.125 2500.00 0.00
6205 2RS 5000 0.00 0.125 625.00 0.00
6304 ZZ 3000 0.00 0.145 435.00 0.00
6304 2RS 1000 0.00 0.145 145.00 0.00
6007 ZZ 1000 0.00 0.151 151.00 0.00
6007 2RS 500 0.00 0.151 75.50 0.00
6206 ZZ 20000 0.00 0.180 3600.00 0.00
6206 2RS 3000 0.00 0.180 540.00 0.00
6008 ZZ 1000 0.00 0.192 192.00 0.00
6008 2RS 500 0.00 0.192 96.00 0.00
6305 ZZ 2000 0.00 0.225 450.00 0.00
6305 2RS 500 0.00 0.225 112.50 0.00
6009 ZZ 500 0.00 0.239 119.50 0.00
6010 ZZ 500 0.00 0.263 131.50 0.00
6010 2RS 500 0.00 0.263 131.50 0.00
6207 ZZ 3000 0.00 0.286 858.00 0.00
6207 2RS 1000 0.00 0.286 286.00 0.00
6306 ZZ 2000 0.00 0.346 692.00 0.00
6208 1000 0.00 0.360 360.00 0.00
6208 ZZ 3000 0.00 0.360 1080.00 0.00
6208 2RS 500 0.00 0.360 180.00 0.00
6011 ZZ 300 0.00 0.385 115.50 0.00
6209 ZZ 500 0.00 0.404 202.00 0.00
6012 ZZ 300 0.00 0.415 124.50 0.00
6013 ZZ 300 0.00 0.435 130.50 0.00
6210 ZZ 500 0.00 0.454 227.00 0.00
6307 ZZ 1000 0.00 0.461 461.00 0.00
6211 ZZ 500 0.00 0.597 298.50 0.00
6014 ZZ 300 0.00 0.602 180.60 0.00
6308 ZZ 500 0.00 0.633 316.50 0.00
6015 ZZ 250 0.00 0.647 161.75 0.00
6016 ZZ 250 0.00 0.855 213.75 0.00
6309 ZZ 500 0.00 1.020 510.00 0.00
6310 ZZ 500 0.00 1.090 545.00 0.00
309700 0.00 27916.10 0.00
Date :
2022-06-20
Company:
MIHI ******
From:
India
Address:
Indi ******
Contact Person:
SUDH ****** (click to contact)
Tel:
+91- ******
Fax:
******
E-mail:
sudh ******
URL:
http ******
Contact information

View more contact information please Sign in now!

Not a member yet? It takes less than a minute to Join FREE now!

VIP SERVICE
Receive daily purchase info with detailed connection
Publish Sell Info freely
VIP membership special fee
Payment Method:
Super Value
  • Paypal
  • Alipay
  • Webchat Payment
Grand Total:¥5800
Pay by:
Grand Total:¥5800
Pay by:
Grand Total:¥5800
Pay by:

Quick Connection:Phone/Wechat: 137 7209 4629

Skype:Mandy88736

Hotline Tel: 86 029 82491265

Email:Service@cnbearing.com

Whatsapp:8613772094629