BRG MISC,CHB1083,WELKER,SAMPLER,B-HEAD | BEARING MISCSPECIAL FEATURES: PISTON,SAMPLER,B-HEAD | Bearings | WELKER | CHB1083 | 5 |
BEARING,PILLOW BLOCK,AG35000 | BEARING,PILLOW BLOCK | Bearings | RAM WINCH | AG35000 | 5 |
BEARING,1-3/8IN ID,VG-300 GATE VALVE | VALVE PART, BEARING ASSY, VG-300, 1-3/8 STEM SIZE 2. TAG OR MARK: P/NH133907-3 (REV) ASSY. | Bearings | VETCO GRAY | H133907-3 | 5 |
BEARING, BUSHING. 40MM ID, 55MM OD. | BEARING, BUSHING. 40MM ID, 55MM OD, 28MM WIDE,MATL STEEL. MFG HAMILTON JET, P/N 105280.FOR MODEL HJ274 BEVERAGE DISPENSER. | Bearings | HAMILTON JET | 105280 | 5 |
BEARING, SEAL, SLEEVE. | BEARING, SEAL, SLEEVE. MATL BRONZE & ALUMINIUM.MFG HAMILTON JET, P/N 105279.FOR MODEL NUMBER: HJ274. | Bearings | HAMILTON JET | 105279 | 5 |
BEARING,FOR FAN,P3U223H | BEARING,FOR FAN,P3U223H | Bearings | LINK | P3U223H | 5 |
BEARING,THRUST,TRAVELING SHEAVES,AG03528 | BEARING,THRUST,FOR USE ON TRAVELLING SHEAVES | Bearings | RAM WINCH | AG03528 | 5 |
BEARING, LINED, GE21968X012, FISHER | BEARING,LINED,COMP; ROTARY,25.4(1.00)SHAFT; PTFE/PEEKPART NO: GE21968X012MANUFACTURER: FISHER | Bearings | FISHER | GE21968X012 | 5 |
BEARING,TRAKROL,MODIFIED,AG03839 | BEARING,TRAKROL,MODIFIED | Bearings | RAM WINCH | AG03839 | 5 |
BEARING,PILLOW BLOCK,2-7/16IN,070058 | BEARING,PILLOW BLOCK,HOUSING STYLE 4 BOLT CAST IRON,TYPE 15,BEARINGTYPE ISAF,IMPERIAL SAF,SIZE 207 2-7/16IN,SEAL R TRIDENT TRIPLE LIPCONTACT TYPE,NON EXPANSION TYPE, P4B515IASF207R | Bearings | DODGE | 070058 | 5 |
BEARING, GEARBOX, 3032059 RENK | BEARING, GEARBOX, 3032059 RENK | Bearings | RENK | 3032059 | 5 |
BEARING,3054507,RENK | NOUN IDENTIFIER: BEARINGSPECIAL FEATURES: FOR GEARBOX,HIGHSPEED SHAFT DEEXCO ID - 180.001 MM,KIZ A HP1 ONLYPOSITION NUMBER: 4302ORIGINAL GE PART NO: IRR211461413REPLACED BY NEW GE PART NO: IRR211451454. | Bearings | RENK | 3054507 | 5 |
BEARING,3054505,RENK | NOUN IDENTIFIER: BEARINGSPECIAL FEATURES: FOR GEARBOX,HIGHSPEED SHAFT NDEEXCO ID - 180.001 MM - KIZ A HP1 ONLYPOSITION NUMBER: 4301ORIGINAL GE PART NO: IRR211461412REPLACED BY NEW GE PART NO: IRR211451453. | Bearings | RENK | 3054505 | 5 |
BEARING, GEARBOX, 3032060 RENK | BEARING, GEARBOX, 3032060 RENK | Bearings | RENK | 3032060 | 5 |
BEARING, 6017 ZZ FOR PMG 85X130X22 | BEARINGS 6017 ZZ for PMG 85X130X22 Code : /0013546,P/N,,6017 ZZ, MANUF:,,Precilec | Bearings | PRECILEC | 6017 ZZ | 5 |
BEARING,PINION,AXIAL THRUST,1101051 | NOUN IDENTIFIER: COMPLETE BEARINGTYPE: AXIAL THRUSTSPECIAL FEATURES: SET OF 2GEARBOX MODEL: TA45XPOSITION NUMBER: 4401PINION | Bearings | RENK | 1101051 | 5 |
BEARING,22326ES FAG,O.D 280MM,I.D 130MM | BEARING, PART NUMBER: 22326ES FAG, O.D. 280MM, I.D. 130MM, WIDTH 93MMREFER TO PROPOSAL NUMBER: 20215408, CLIENTE NUMBER: 59845, COMMODITYCODE: 84823000' ORIGIN: GERMAN, WEIGHT: 27,581KG. VENDOR CONTACT:KRISTIN HEHN PHONE: +49 (9721) 91-6215 FAX: +49 (9721) 91-3133 e-mail:Kristin.hehn@schaeffler.com WEBSITE: SCHAEFFLER.COM | Bearings | FAG | 22326ES FAG | 5 |
BEARING,UH-40 SWIVEL,UH 009 | UH-40 SWIVEL BEARING,UH 009,GARDNER DENVER | Bearings | GARDNER DENVER | 0 | 5 |
BEARING,ROLLER,214211+71,NATIONAL OILWEL | NOUN_IDENTIFIER: ROLLER BEARINGNUMBER_OF_ROWS: DOUBLESPECIAL_FEATURES: BOOM/MAIN/WHIP HOISTSHEAVE BEARINGPITCH CIRCLE DIAMETER: 800 | Bearings | NATIONAL OILWELL | 214211+71 | 5 |
BBEARING,ROLLER,27110+71,NATIONAL OILWEL | NOUN_IDENTIFIER: ROLLER BEARINGNUMBER_OF_ROWS: DOUBLESPECIAL_FEATURES: FOR SHEAVE ON PEDESTAL CRANE MAIN AND WHIP HOISTPITCH CIRCLE DIAMETER: 734 | Bearings | NATIONAL OILWELL | 27110 + 71 | 4 |
BEARING,THRUST,TYPE JHJ,050JHJFD T1 | BEARING, THRUST KINGSBURY STD DESIGN STYLE JHJSECTIONAL DRWG ITEM NUMBER: 659 | Bearings | KINGSBURY | 050JHJFD T1 | 4 |
BEARING,HIGH SPEED,19672000 | BEARING, HIGH , SPEED, C,CLOCKWISE | Bearings | LUFKIN | 19672000 | 4 |
BEARING,HIGH SPEED,19671900 | BEARING, HIGH ,SPEED, CLOCKWISE | Bearings | LUFKIN | 19671900 | 4 |
BEARING,LOW SPEED,19688700 | BEARING, LOW , SPEED, C,C,WISE | Bearings | LUFKIN | 19688700 | 4 |
BEARING,LOW SPEED,19688600 | BEARING, LOW -SPEED, C/WISE | Bearings | LUFKIN | 19688600 | 4 |
BEARING,SEAL.TYPE S SERIES | SEAL, INPRO, ISOMAG MAGNUM S SERIES | Bearings | ISOMAG | 3750MS4750STG/BRZ/FLANGE | 4 |
BEARING, DRIVE, SLEEVE, L120-10-17 | BEARING DRIVE SLEEVE | Bearings | TYCO | L120-10-17 | 4 |
BEARING, DRIVE, SEELVE, L120-10-16 | BEARING DRIVE SLEEVE | Bearings | TYCO | L120-10-16 | 4 |
BEARING, DRIVE,SLEEVE, L120-20-17 | BEARING DRIVE SLEEVE | Bearings | TYCO | L120-20-17 | 4 |
BEARING,BALL,26402730 | BEARING,BALL,26402730 | Bearings | MULTITON | 26402730 | 4 |
BEARING,THRUST,HH932145-HH932110 | BEARING, THRUST, TAPER ROLLER, TIMKEN HH932145-HH932110, SWLP MOTOR DE | Bearings | TIMKEN | HH932145-HH932110 | 4 |
BEARING,ROLLER,SPHERICAL,DPM21005-02 | SPHERICAL BEARING | Bearings | SBM | DPM21005-02 | 4 |
FRONT BEARING, P/N 500764, NOV | FRONT BEARING, P/N 500764, NISSENS, MANUF: NOVFOR CRANE FAN COOLING MOTOR | Bearings | NOV | 500764 | 4 |
BEARING,6200,BA1-200,ALNMARITEC | BEARING,6200,BA1-200,ALNMARITEC LTD | Bearings | ALNMARITEC | BA1-200 | 4 |
BEARING,6009,BA1-013,ALNMARITEC | BEARING,6009,BA1-013,ALNMARITEC LTD | Bearings | ALNMARITEC | BA1-013 | 4 |
BEARING,3209,BA1-001,ALNMARITEC | BEARING,3209,BA1-001,ALNMARITEC LTD | Bearings | ALNMARITEC | BA1-001 | 4 |
BEARING,STATOR,100619,ALNMARITEC | BEARING,STATOR,100619,ALNMARITEC LTD | Bearings | ALNMARITEC | 100619 | 4 |
BEARING,BALL,GROOVED,T3492,151455 | BEARING,BALL,GROOVED,T3492 | Bearings | HYDRALIFT ASA | 151455 | 4 |
BEARING,PLUMMER BLOCK,310-6896,P3U227N | Bearing, Link Belt, Pillow Block | Bearings | REXNORD | P3U227N | 4 |
BEARING,PILLOW BLOCK,BALL,2-3/16"ID | BEARING,PILLOW BLOCK,BALL,2-3/16IN ID,CARBON STEEL HSG,2 BOLT,2-3/8INWD X 8-3/4IN LG BLOCK,STANDARD SERIES,PRESS FIT SHAFT ATCH,MFG:BROWNINGMFG DIV,P/N:VPS235 | Bearings | BROWNING MFG DIV | VPS235 | 4 |
BEARING,106264,HAMILTON | BEARINGSPECIAL FEATURES: CUTCLASS | Bearings | HAMILTON JET | 106264 | 4 |
BEARING,OUTER,S1200 GEARBOX | Bearing, Outer Horizontal, for Gearbox Model S1200.Please Note'Three brgs were purchased with main P.O RSPL line item 17& 131of RSPL & EXHIBIT 'D' refers. | Bearings | AMARILLO | 378-1506-24-3 | 4 |
BEARING,NON-DRIVE END,MOTOR,610837-12BFF | NOUN_IDENTIFIER: BEARINGSPECIAL_FEATURES: DRIVE END TYPE: NON-DRIVETHIS ITEM IS USED ON BELOWMOTOR: MOTOR,ASSEMBLY,COOLINGMEDIUM CIRCULATING PUMP4000 V,3 PHASE,60 HZFRAME SIZE: E5812SFRAME TYPE: PFULL LOAD SPEED: 1192RPMENCLOSURE TYPE: TEAAC-XTMODEL: 35EC5812MOTOR SERIAL NO: 6189579-A1(TESTED AS-WAS 00LTQ37449-A1)DIMENSION SHEET: 707749-60ORIGINAL MOTOR PURCHASEDUNDER CUSTOMER C-53359SERVICE: PROCESS COOLINGMEDIUM CIRCULATION PUMPPUMP TAG: A1PBA92202/3/4THE MOTOR DATA SHEET AND THEDIMENSION SHEET ARE ATTACHEDTO THE MATERIAL MASTER WITHINEXXONMOBIL IPES SYSTEMJOB NO: EJ-0220 | Bearings | BALDOR-RELIANCE | 610837-12BFF | 4 |
BEARING,THRUST,109895 | BEARING, THRUST | Bearings | MIB INTERNATIONAL | 109895 | 4 |
BEARING,THRUST,112979 | BEARING, THRUST | Bearings | MIB INTERNATIONAL | 112979 | 4 |
BEARING,ROLLER,TAPERED,PUMP SHAFT,KPK291 | BEARING, TAPERED ROLLER FOR PUMP SHAFTFACTORY SALES ORDER REF AS2458602 | Bearings | MOYNO | KPK291 | 4 |
BEARING,6313-C3,SKF | BEARING,6313-C3,SKF | Bearings | SKF | 6313-C3 | 4 |
BEARING,NON-DRIVE END ON MOTOR | BEARING,NON-DRIVE END ON MOTOR ODE, FOR MOTOR 6473 852 01C2KF 841XL 10HP 460V 60Hz 1755RPM 11.9A, DEBEARING 35BC02J30X,NDE BEARING 35BC02J30X,A/C UNIT MODEL HPB- 07-R SERIAL No HQ0396-AH03. RELIANCE 841XL, FRAME SIZE -364T , HP - 60, RPM -1780 VOLTS:460, AMP -68 SF-1.15 , HZ - 60, PF - 87, DEBEARING - 65BC03J30X,NDE BEARING 65BC03J30X | Bearings | BALDOR-RELIANCE | 30BC03J30X | 5 |
BEARING,TAPER,DRIVE SHAFT,PG0311 | BEARING , TAPERED, FOR DRIVE SHAFT | Bearings | MOYNO | PG0311 | 5 |
BEARING,THRUST,C2211710-121A | THRUST BEARINGS | Bearings | TYCO | C2211710-121A | 5 |
BEARING,THRUST,C2211710-121 | THRUST BEARINGS | Bearings | TYCO | C2211710-121 | 5 |
BEARING,THRUST,C2211710-109 | THRUST BEARINGS | Bearings | TYCO | C2211710-109 | 5 |
BEARING,C2211710-84A | BEARINGS | Bearings | TYCO | C2211710-84A | 5 |
BEARING,C2211710-84 | BEARINGS | Bearings | TYCO | C2211710-84 | 5 |
BEARING,THRUST,C2211707-121A | THRUST BEARINGS | Bearings | TYCO | C2211707-121A | 5 |
BEARING,THRUST,C2211707-121 | THRUST BEARINGS | Bearings | TYCO | C2211707-121 | 5 |
BEARING,THRUST,C2211707-109 | THRUST BEARINGS | Bearings | TYCO | C2211707-109 | 5 |
BEARING,C2211707-84A | BEARINGS | Bearings | TYCO | C2211707-84A | 5 |
BEARING,141-0015 | BEARING,DE & NDE | Bearings | SPECIFIC EQUIPMENT | 141-0015 | 5 |
BEARING,BALL,INPUT,FRAME-350,ITEM 74 | BEARING,BALL,INPUT,FRAME SIZE-350,ITEM 74 | Bearings | NORD | 24631410 | 5 |
BEARING,C2211707-84 | BEARINGS | Bearings | TYCO | C2211707-84 | 5 |
BEARING,THRUST,C2211706-121A | THRUST BEARINGS | Bearings | TYCO | C2211706-121A | 5 |
BEARING,THRUST,C2211706-121 | THRUST BEARINGS | Bearings | TYCO | C2211706-121 | 5 |
BEARING,THRUST,C2211706-109 | THRUST BEARINGS | Bearings | TYCO | C2211706-109 | 5 |
BEARING,C2211706-84A | BEARINGS | Bearings | TYCO | C2211706-84A | 5 |
BEARING,C2211706-84 | BEARINGS | Bearings | TYCO | C2211706-84 | 5 |
BEARING,THRUST,C2211702-121A | THRUST BEARINGS | Bearings | TYCO | C2211702-121A | 5 |
BEARING,THRUST,C2211702-121 | THRUST BEARINGS | Bearings | TYCO | C2211702-121 | 5 |
BEARING,THRUST,C2211702-109 | THRUST BEARINGS | Bearings | TYCO | C2211702-109 | 5 |
BEARING,C2211702-84A | BEARINGS | Bearings | TYCO | C2211702-84A | 5 |
BEARING,C2211702-84 | BEARINGS | Bearings | TYCO | C2211702-84 | 5 |
BEARING,PA07525015II | BEARING,PA07525015II | Bearings | TYCO | PA07525015II | 5 |
BEARING,PA10025020II | BEARING,PA10025020II | Bearings | TYCO | PA10025020II | 5 |
BEARING,PA16025035II | BEARING,PA16025035II | Bearings | TYCO | PA16025035II | 5 |
BEARING,FLANGE BLOCK,FUME EXTRACTION | BLOCK, FLANGE BEARING, FUME EXTRACTOR UNIT, MODEL 70680, EQPMT TAG , A1-ZZZ-46017 ,MIMS TAG AOKA-ZZZ46117 | Bearings | LABCONOCO CORP | 18605 | 5 |
BEARING,PILLOW BLOCK,FUME EXTRACTION | BEARING,PILLOW BLOCK:FOR FUME EXTRACTION UNIT,MODEL NUMBER: 70680,EQUIPMENT TAG NUMBER: A1-ZZZ-46017,MIMS TAG NUMBER: AOKA- ZZZ46117 | Bearings | LABCONOCO CORP | 18606 | 5 |
BEARING,BALL,MOTOR ON GRINDER,BB-6206 | BEARING, BALL, MOTOR, FOR GRINDER, MODEL JBG10A, EQPMT TAG A1ZZZ-46003,MIMS AOKA-ZZZ46103 | Bearings | JET | BB-6206 | 5 |
BEARING,TPA C ASF 150 HYDROSTAT TEST RIG | BEARING, HYDRAULIC, FOR HYDROSTATIC TEST RIG, ( MODEL HASKELL TPA CASF 150 ) , EQUIPMENT TAG , A1ZZZ-46006 , MIMS TAG AOKA-ZZZ46105 | Bearings | HASKEL | 51537-150 | 5 |
BEARING,SMALL,GEAR SPINDLE,AJHD300 | BEARING,SMALL,FOR GEAR SPINDLE ON AJAX MODEL AJHD300 MECHANICAL HACKSAW,MODEL NUMBER: AJHD 300,EQUIPMENT TAG NUMBER: A1ZZZ-46001,MIMS TAGNUMBER: AOKA-ZZZ46101 | Bearings | AJAX | A-11 / 6206 | 5 |
BEARING,SMALL,GEAR SPINDLE,AJHD300 | BEARING,SMALL,FOR GEAR SPINDLE ON AJAX MODEL AJHD300 MECHANICAL HACKSAW,TAG NUMBER: A1ZZZ-46001,MIMS TAG NUMBER: AOKA-ZZZ46101 | Bearings | AJAX | A-09 / 6206 | 5 |
BEARING,GEAR SPINDLE,AJHD300 MEC HACKSAW | BEARING,FOR GEAR SPINDLE ON AJAX MODEL AJHD300 MECHANICAL HACKSAW,TAGNUMBER: A1ZZZ-46001,MIMS TAG NUMBER: AOKA- ZZZ46101 | Bearings | AJAX | A-02 | 5 |
BEARING,GEAR SPINDLE,AJHD300 MEC HACKSAW | BEARING,FOR GEAR SPINDLE ON AJAX MODEL AJHD300 MECHANICAL HACKSAW,TAGNUMBER: A1ZZZ-46001,MIMS TAG NUMBER: AOKA- ZZZ46101 | Bearings | AJAX | A-03/ 6205 | 5 |
RollerBearing-22313E. Lower bearing | Roller Bearing ID-65mm/OD-140mm; Tapered bore. HPC mineral cooler shaftlower bearing | Bearings | SKF | SGO7814023 | 5 |
RollerBearing-22313K+Sleeve+nut H2313 | Roller Bearing +Sleeve, BearingID-65mm/OD-140mm; SleeveID-60mm/OD-65mm.HPC mineral cooler shaft upper bearing | Bearings | SKF | SGO7814017 | 5 |
BEARING,THRUST,CRANK SHAFT,7C6209 | CRANKSHAFT THURST | Bearings | CATERPILLAR | 7C6209 | 5 |
BEARING,MAIN,CRANK SHAFT,1496031 | CRANKSHAFT MAIN BEARINGSPART NO: 1496031MANUFACTURER: CATERPILLAR | Bearings | CATERPILLAR | 1496031 | 5 |
BEARING,INNER,S1200 GEARBOX | Bearing, Inner, Horizontal, for Gearbox Model S1200.Please Note'Three brgs were purchased with main P.O RSPL line item 17& 132 ofRSPL & EXHIBIT 'D' refers. | Bearings | AMARILLO | 378-1506-24-4 | 5 |
BEARING,BALL,MRC212S, SKF, 6212JEM | Bearings, Ball, MRC 212 S, SCAVENGER PUMP | Bearings | SKF | 6212 JEM | 5 |
BEARING,JOURNAL THRUST,SKF 6318 C3S1 | Bearing Set (Journal & Thrust) Motor | Bearings | SKF | 6318/C3S1 | 5 |
BEARING,JOURNAL THRUST,SET,PUMP,6314 | Bearing Set (Journal & Thrust) Pump | Bearings | SKF | 6314 | 5 |
BEARING,MEDIUM W/BOLT CENTRE 5-7/8IN | BEARING,COMPLETE UNIT MEDIUM WITH BOLT CENTRE 5-7/8IN,MODELF4BSCM2-7/16IN FOR FAN UPPER SHAFT DRAWING No 426101HDR | Bearings | DODGE | 126194 | 5 |
BEARING,BALL,160-300 FOAM PUMP,170008 | BEARING. BALL. FOAM PUMP.REF -MOD 160-300 | Bearings | EDWARDS MFG INC. | 170008 | 5 |
BEARING,W/FLANGE BOLT CENTRE 5-3/8IN | BEARING,COMPLETE UNIT WITH FLANGE BOLT CENTRE 5-3/8IN MODEL FBE2-7/16IN,FOR LOWER FAN SHAFT,DRAWING No 426101OHDR | Bearings | DODGE | 023106 | 5 |
BEARING,BALL,PACK OF 50,GENESIS HYD MTR | BEARING,BALL:PACK OF 50,FOR GENESIS HYDRAULIC MOTOR | Bearings | AKRON | 109041 | 5 |
BEARING,BALL,101790 | BEARING , ( BALL ) . POSITION 58. | Bearings | FRAMO | 101790 | 5 |
BEARING,ROLLER,A10099 | BEARING , ( ROLLER ). POSITION 50. | Bearings | FRAMO | A10099 | 5 |
BEARING,ROLLER,SPHERICAL,500MM ID | BEARING, - ( SPHERICAL ROLLER 500MM BORE) . PART MODEL NO- 8001229-9 | Bearings | TIMBERLAND | 5001211 | 5 |
BEARING,ROLLER,SPHERICAL,500MM ID | BEARING, ( SPHERICAL ROLLER 500MM BORE) . PART MODEL NO - 8001229-10. | Bearings | TIMBERLAND | 5001212 | 5 |
BEARING,INBOARD,60MPCV1 CENTRIFUGAL PUMP | BEARING,INBOARD,FOR SMART TYPE 60MPCV1 CENTRIFUGAL PUMP | Bearings | SMART | 70044 | 5 |
BEARING,OUTBOARD,60MPCV1,CENTRIF PUMP | BEARING,OUTBOARD,FOR SMART TYPE 60MPCV1 CENTRIFUGAL PUMP | Bearings | SMART | 71466 | 5 |
BEARING,ROLLER,CYLINDRICAL,30150639 | BEARING,ROLLER,CYLINDRICAL,30150639 | Bearings | VARCO | 30150639 | 5 |
BEARING,FLANGED,1IN,83423 | BEARING,FLANGED,1IN,83423 | Bearings | VARCO | 83423 | 5 |
BEARING,BALL THRUST,16IN & 24IN BACK | ITEM 55 THRUST BEARING ( BALL ) FOR 24 '' & 16" H/VDWS-80-NS. REFDRAWING ST-33480 ( HORIZ ) OR ST-33481 ( VERT ) . | Bearings | R.P ADAMS COMPANY | ITEM 55 | 4 |
BEARING,DELRIN,BACKWASH UNIT,#21 | ITEM 21 # BACKWASH -BEARING , MATL - DELRIN | Bearings | R.P ADAMS COMPANY | 21 | 4 |
BEARING,INTERMEDIATE,SHAFT,1-B0216 | BEARING,INTERMEDIATE,SHAFT,1-B0216 | Bearings | SKF | 6309-2RS | 4 |
BEARING,BALL,6204-2RS | BEARING,BALL,6204-2RS | Bearings | ISO ROULEMENT | 6204-2RS | 4 |
BEARING,PILLOW BLK BALL,2-3/16"ID,STEEL | BEARING,PILLOW BLOCK,BALL,2-3/16IN ID,STEEL HSG,2 BOLT,11-7/8IN LGBLOCK,MEDIUM SERIES,SET SCREW SHAFT ATCH,MFG:LINK BELT MANUFACT,P/N:PU335 | Bearings | LINK BELT MANUFACT | PU335 | 4 |
BEARING,DRUM,HUR-466 | BEARING,DRUM,HUR-466 | Bearings | AIRDYNE | HUR-466 | 4 |
BEARING,INBOARD,661009010A | BEARING ASSEMBLY INBOARD SET | Bearings | NATIONAL OILWELL | 661009010A | 4 |
BEARING,OUTBOARD,SET,648408201S | OUTBOARD BEARING - SET | Bearings | NATIONAL OILWELL | 648408201S | 4 |
BALL BEARING | BEARING, MFG: FAG, TYPE: 6205.C3. USED ON TAG # 72/73-P019 &72/73-P-034 | MobAbvGrnd/Erthmv Eq | FAG | 6205 | 4 |
BEARINGS,17- ZLR- C1600,ZM VAKUUM GMBH | NOUN_IDENTIFIER: BEARINGSPECIAL_FEATURES: POSITION NO: 230 | Bearings | ZM VAKUUM GMBH | 17- ZLR- C1600 | 4 |
BEARING,ROLLER,DRAWING NO 30,183013 | BEARING,ROLLER, DRAWING NO 30, FOR CHEMICAL INJECTION PUMP | Bearings | GEVEKE | 183013 | 4 |
BEARING,THRUST,7317BECBM | BEARING,THRUST,FOR SULFATE REMOVAL FEED PUMP,1; 2; 3; & 4 | Bearings | SKF | 7317BECBM | 4 |
BEARING,PILLOW BLOCK,55MM,85MM | BEARINGTYPE: PILLOW BLOCKSHAFT DIAMETER: 55MMBASE TO SHAFT CENTER: 85MMNUMBER OF BOLT HOLES: 2DIMENSION: 165 WD X 85 DP X 330MM LGHOUSING MATERIAL: CAST IRONSPECIAL FEATURES: WITH SLEEVE FOR THE COOLER FANLOCALLY THIS BEARING CAN BE PURCHASED AT CASA DO ROLAMENTO | Bearings | AMI BEARINGS | UKP 312 + H 2312 | 4 |
BEARING,CYL,ROLL,INPUT,FRAME-350 | BEARING,CYLINDER,ROLLER,INPUT,FRAME SIZE-350,ITEM 71 | Bearings | NORD | 24031219 | 4 |
Quick Connection:Phone/Wechat: 137 7209 4629
Skype:Mandy88736
Hotline Tel: 86 029 82491265
Email:Service@cnbearing.com
Whatsapp:8613772094629