Item No | Quantity | Weight | Total | Unit Price Usd | Total Amount Usd | Export Price Usd | Total Amount Usd |
AXK130170 | 50 | 0.2100 | 10.50 | 0.00 | |||
AXK15190+2AS | 100 | 0.3980 | 39.80 | 0.00 | |||
AXK3047 | 5000 | 0.0080 | 40.00 | 0.00 | |||
AXK90120 | 200 | 0.0770 | 15.40 | 0.00 | |||
LS130170 | 50 | 0.0663 | 3.32 | 0.00 | |||
LS2035 | 200 | 0.0138 | 2.76 | 0.00 | |||
LS2542 | 200 | 0.0190 | 3.80 | 0.00 | |||
LS3047 | 200 | 0.0220 | 4.40 | 0.00 | |||
LS4060 | 100 | 0.0400 | 4.00 | 0.00 | |||
LS5070 | 100 | 0.0550 | 5.50 | 0.00 | |||
LS5578 | 100 | 0.0880 | 8.80 | 0.00 | |||
NKIB5903 | 200 | 0.0580 | 11.60 | 0.00 | |||
SL045011PPNR | 20 | 1.1300 | 22.60 | 0.00 | |||
SL045012PPNR | 20 | 1.1800 | 23.60 | 0.00 | |||
SL045016PPNR | 50 | 2.7100 | 135.50 | 0.00 | |||
SL045020PPNR | 20 | 3.9500 | 79.00 | 0.00 | |||
SL045026PPNR | 10 | 10.5000 | 105.00 | 0.00 | |||
SL045030PPNR | 6 | 13.5000 | 81.00 | 0.00 | |||
SL045032PPNR | 4 | 16.6000 | 66.40 | 0.00 | |||
SL182916 | 10 | 0.5300 | 5.30 | 0.00 | |||
SL182920 | 10 | 1.1500 | 11.50 | 0.00 | |||
SL182922 | 10 | 1.2400 | 12.40 | 0.00 | |||
SL182924 | 4 | 1.7000 | 6.80 | 0.00 | |||
SL182928 | 6 | 2.4500 | 14.70 | 0.00 | |||
SL182930 | 2 | 3.8500 | 7.70 | 0.00 | |||
SL182936 | 4 | 6.2500 | 25.00 | 0.00 | |||
SL182948 | 4 | 11.0000 | 44.00 | 0.00 | |||
SL182952 | 2 | 18.6310 | 37.26 | 0.00 | |||
SL182956 | 2 | 19.6000 | 39.20 | 0.00 | |||
SL182960 | 2 | 31.5000 | 63.00 | 0.00 | |||
SL182964 | 2 | 33.0000 | 66.00 | 0.00 | |||
SL182968 | 4 | 34.7000 | 138.80 | 0.00 | |||
SL182972 | 2 | 36.5000 | 73.00 | 0.00 | |||
SL182980 | 2 | 54.3000 | 108.60 | 0.00 | |||
SL185018 | 20 | 3.6200 | 72.40 | 0.00 | |||
1388.64 | 0.00 |
Quick Connection:Phone/Wechat: 137 7209 4629
Skype:Mandy88736
Hotline Tel: 86 029 82491265
Email:Service@cnbearing.com
Whatsapp:8613772094629