Home > Business Chance > Demands Information
Scan to join in supplier group
Title:

Demand bushes PAF series, PAW series, 12DU12

Attachment:
1686794694.xlsx
Details:
ITEM QTY SUFFIX
03*05*06 1000 P10
604 300 P10
606 5000 P10
608 5000 P10
610 2000 P10
806 4000 P10
808 5000 P10
810 3000 P10
812 3000 P10
1006 1000 P10
1008 1000 P10
1010 5000 P10
1012 5000 P10
1015 5000 P10
1016 4000 P10
1020 4000 P10
1208 1000 P10
1210 5000 P10
1212 3000 P10
1215 8000 P10
1220 1500 P10
1410 1500 P10
1415 1000 P10
1420 1000 P10
1510 500 P10
1515 2000 P10
1520 1500 P10
1610 500 P10
1612 500 P10
1615 1000 P10
1620 3000 P10
1625 2000 P10
1720 300 P10
1812 500 P10
1815 1000 P10
1820 4000 P10
2010 1000 P10
2015 3000 P10
2020 4000 P10
2025 2500 P10
2030 1500 P10
2220 500 P10
2510 1000 P10
2512 200 P10
2515 1500 P10
2520 1500 P10
2525 1000 P10
2530 500 P10
2540 500 P10
2550 300 P10
3015 1000 P10
3020 1000 P10
3025 5000 P10
3030 1000 P10
3040 1000 P10
3050 500 P10
3220 200 P10
3225 200 P10
3240 100 P10
3510 400 P10
3520 500 P10
3525 200 P10
3530 1000 P10
3535 300 P10
3540 100 P10
3550 200 P10
4030 800 P10
4040 300 P10
4050 200 P10
4060 200 P10
4530 200 P10
4540 200 P10
4550 100 P10
5020 100 P10
5030 200 P10
5530 100 P10
5550 150 P10
6020 150 P10
6030 500 P10
6040 100 P10
6060 300 P10
6520 150 P10
6530 150 P10
6540 100 P10
6550 200 P10
7020 50 P10
7025 50 P10
7030 100 P10
7040 100 P10
7050 300 P10
7060 30 P10
7070 100 P10
7520 150 P10
7530 100 P10
7535 30 P10
7540 50 P10
7550 50 P10
8025 50 P10
8030 500 P10
8035 50 P10
8040 100 P10
8080 150 P10
8520 100 P10
8530 150 P10
8535 100 P10
8540 100 P10
9040 200 P10
9050 700 P10
9060 100 P10
9080 30 P10
90100 30 P10
9530 300 P10
9540 300 P10
10030 30 P10
10040 30 P10
10050 30 P10
10535 30 P10
10540 30 P10
11035 40 P10
11040 20 P10
11050 20 P10
11080 20 P10
11540 20 P10
125100 20 P10
13060 20 P10
15060 20 P10
15080 20 P10
1615 2000 P20
1808 500 P20
1815 500 P20
1820 500 P20
2015 500 P20
2020 800 P20
2025 500 P20
2030 300 P20
2230 100 P20
2430 100 P20
3030 500 P20
3526 50 P20
4030 500 P20
4050 300 P20
5030 100 P20
5040 500 P20
5050 50 P20
6570 150 P20
8080 100 P20
9040 50 P20
100115 20 P20
15080 20 P20
PAF0807.5 1000 P10
PAF1017 200 P10
PAF1207 300 P10
PAF1212 500 P10
PAF1215 500 P10
PAF1412 200 P10
PAF1417 200 P10
PAF1512 500 P10
PAF1612 300 P10
PAF1617 500 P10
PAF1812 200 P10
PAF2011.5 500 P10
PAF2015 200 P10
PAF2016.5 500 P10
PAF2021.5 300 P10
PAF2511.5 500 P10
PAF2516.5 500 P10
PAF3016 200 P10
PAF3026 300 P10
PAF3516 100 P10
PAF4016 200 P10
PAF4026 200 P10
PAW10/20/1.5 1000 P10
PAW16/30/1.5 300 P10
PAW26/44/1.5 200 P10
PAW42/66/1.5 200 P10
12DU12 500 P10
Date :
2023-06-15
Company:
MIHI ******
From:
India
Address:
Indi ******
Contact Person:
SUDH ****** (click to contact)
Tel:
+91- ******
Fax:
******
E-mail:
sudh ******
URL:
http ******
Contact information

View more contact information please Sign in now!

Not a member yet? It takes less than a minute to Join FREE now!

VIP SERVICE
Receive daily purchase info with detailed connection
Publish Sell Info freely
VIP membership special fee
Payment Method:
Super Value
  • Paypal
  • Alipay
  • Webchat Payment
Grand Total:¥5800
Pay by:
Grand Total:¥5800
Pay by:
Grand Total:¥5800
Pay by:

Quick Connection:Phone/Wechat: 137 7209 4629

Skype:Mandy88736

Hotline Tel: 86 029 82491265

Email:Service@cnbearing.com

Whatsapp:8613772094629