Attachment:We are a spare part distributor for volvo Trucks in Iran, and we need some information about bearings manufacturers in China to start a cooperation with them.
We need bearings for volvo truck and also passanger car with high-quality
<
| Passengers cars bearing SKF no | |||
| No | SKF NO | REF NO | qty |
| 1 | VKMA 03110 | 2000 | |
| 2 | VKMA 33026 | 2000 | |
| 3 | VKBA 3554 | R159.17 | 2000 |
| 4 | VKBA 3556 | R159.38 | 2000 |
| 5 | BAF-4109 | 2000 | |
| 6 | 445557 | 2000 | |
| 7 | 6006-2RS1/C3 | 2000 | |
| 8 | 44027 | 2000 | |
| 9 | 514125 | 2000 | |
| 10 | VKM 12200 | 2000 | |
| 11 | BB1B 630632 B | 2000 | |
| 12 | VKM 33026 | 2000 | |
| 13 | VKM 13100 | GT 35903 | 2000 |
| 14 | JL 69349/10 | 2000 | |
| 15 | BA2B 446047 EB | GB 40574 | 2000 |
| 16 | VKDA 27006 | 2000 | |
| 17 | VKDA 35602 | AP 12006 | 2000 |
| 18 | 32005VS02H100 | 2000 | |
| 19 | AB 40559 | 2000 | |
| 20 | N 12649S04H100 | 2000 | |
| 21 | VKC 2216 | BAC34003 | 2000 |
| 22 | VKMA 03201 | 2000 | |
| 23 | VKMA 03110 | 2000 | |
| 24 | VKBA 915 | 2000 | |
| 25 | VKBA 743 | TGB 12894 | 2000 |
| 26 | 6006-2RS1/C3 | 2000 | |
| 27 | VKBA 022 | 2000 | |
| 28 | VKC 2051 | 2000 | |
| 29 | 440809 AQ | 2000 | |
| 30 | 7206 | 2000 | |
| 31 | 7306 | 2000 | |
| 32 | 440667 | 2000 | |
| 33 | 88048/10 | 2000 | |
| 34 | 89449/10 | 2000 | |
| 35 | 6203-2Z | 2000 | |
| 36 | 6201-2Z | 2000 | |
| 37 | 440809 | 2000 | |
| 38 | 440682 | 2000 | |
| 39 | 603049/11 | 2000 | |
| 40 | 6301-2RS1 | 2000 | |
| 41 | 6302-2RS1 | 2000 | |
| 42 | 6208 | 2000 | |
| 43 | L44649/610 | 2000 | |
| 44 | LM 11949/910 | 2000 | |
| 45 | 411280 | 2000 | |
| 46 | 88048/11 | 2000 | |
<
| No | SKF NO | REF NO | qty |
| 47 | 84548/10 | 2000 | |
| 48 | LM 501349/10 | 2000 | |
| 49 | 6202-2Z | 2000 | |
| 50 | 402082 | 2000 | |
| 51 | 6202-2Z | 2000 | |
| 52 | 6003-2Z | 2000 | |
| 53 | VKBA 979 | 2000 | |
| 54 | W 2404 | 2000 | |
| 55 | 6207-2RS | 2000 | |
| 56 | 608-2Z | 2000 | |
| 57 | 6202-2Z | 2000 | |
| 58 | 62/22 | 2000 | |
| 59 | 69349/10 | 2000 | |
| 60 | L 44649/610 | 2000 | |
| 61 | LM 11749/10 | 2000 | |
| 62 | 6000-2Z | 2000 | |
| 63 | B 8 | 2000 | |
| 64 | B 10 | 2000 | |
| 65 | 12649/10 | 2000 | |
| 66 | 6203-2Z | 2000 | |
| 67 | 6304 | 2000 | |
| 68 | CBU472921 | 2000 | |
| 69 | 21828602 | 2000 | |
| 70 | 68149/10 | 2000 | |
| 71 | BT2B 445620 BB | 546238 A | 2000 |
| 72 | VKM 74200 | 2000 |
<
| Part number | Description |
| 3100 026 431 | Clutch bearing |
| 3100 026 432 | Clutch bearing |
| 3100 026 531 | Clutch bearing |
| 6842 000 155 | Clutch bearing Volvo FH500 |
| 1878 007 170 | Clutch disc Volvo FH500 |
| 1878 000 300 | Volvo FH12 400 mm |
| 1878 000 635 | |
| 1878 002 442 | Volvo FH12 400 mm |
| 1878 006 129 |
<
| Volvo trucks engine bearings | |||||||
| NO | Model | SIZE | Type | Part NO | |||
| Volvo original No | new Volvo No | KS NO | Glyco No | ||||
| 1 | Volvo FH12 | STD | Main bearing | 20530916 | 23070440 | 77751600 | H1015/7 STD |
| Con.Rod bearing | 276134 | 77750600 | 71-3923/6 STD | ||||
| 2 | VOLVO F12 | STD | Main bearing | 270449 | 87561600 | H1053/7 STD | |
| Con.Rod bearing | 270130 | 87271600 | 71-3613/6 STD | ||||
| 3 | Volvo FH 13 | STD | Main bearing | 20530916 | 23070440 | 77751600 | H1015/7 STD |
| Con.Rod bearing | 20580558 | 21610676 | 77798600 | 71-4949/6 STD | |||
| * Renualt truck main bearing is same as Volvo FM9 but con.rod bearing is different. | |||||||






Quick Connection:Phone/Wechat: 137 7209 4629
Skype:Mandy88736
Hotline Tel: 86 029 82491265
Email:Service@cnbearing.com
Whatsapp:8613772094629