L/p | Description | Specification (material, type) | Quantity, pcs, |
1 | O-Ring 15,0X3,0 | NBR/FKM | 100 |
2 | O-Ring 15,6X1,78 | NBR | 100 |
3 | O-Ring 16,0X2,0 | NBR | 100 |
4 | O-Ring 16,3X2,4 | NBR/FKM (liquid HFD-U) | 100 |
5 | O-Ring 16,5X2,5 | NBR | 100 |
6 | O-Ring 17,00X1,50 | NBR | 100 |
7 | O-Ring 17,00X2,00 | NBR | 100 |
8 | O-Ring ON 17,12X2,62 | NBR | 100 |
9 | O-Ring 17,3X2,4 | NBR | 100 |
10 | O-Ring 17,86X2,62 | NBR/EPDM | 100 |
11 | O-Ring 18,00X2,50 | NBR | 100 |
12 | O-Ring 18,00X3,00 | NBR | 100 |
13 | O-Ring 18,3X2,4 | NBR | 100 |
14 | O-Ring 18,64X3,53 | NBR | 100 |
15 | O-Ring 19,0X2,5 | NBR | 100 |
16 | O-Ring 19,0X3,0 | NBR | 100 |
17 | O-Ring 19,2X3,0 | NBR/FKM | 100 |
18 | O-Ring 20,00X2,00 | NBR | 100 |
19 | O-Ring 20,0X3,0 | NBR | 100 |
20 | O-Ring 20,3X2,4 | NBR, liquid HFD-U | 100 |
21 | O-Ring 21,00X2,00 | NBR | 100 |
22 | O-Ring 21,89X2,62 | NBR | 100 |
23 | O-Ring 22,0X2,5 | NBR | 100 |
24 | O-Ring 22,0X3,0 | NBR | 100 |
25 | O-Ring 22,30X2,40 | NBR | 100 |
26 | O-Ring 22,22X2,62 | NBR | 100 |
27 | O-Ring 23,47X2,62 | NBR/EPDM | 100 |
28 | O-Ring 24,0X2,0 | NBR | 100 |
29 | O-Ring 24,0X3,0 | NBR | 100 |
30 | O-Ring 25,0X2,5 | NBR | 300 |
31 | O-Ring 25,3X2,4 | NBR | 100 |
32 | Simmerring 85X110X12 | NBR | 10 |
33 | Simmerring 90X115X12 | NBR | 10 |
34 | Simmerring 540X590X22 | NBR | 50 |
35 | Simmerring 45X62X8 | A/AO, NBR | 15 |
36 | Simmerring 60X80X12 | A/AO, NBR | 20 |
37 | Simmerring 60X85X10 | A/AO, NBR | 10 |
38 | Simmerring 70X90X10 | A/AO, NBR | 10 |
39 | Rod seal 60X70X7,3 | PU, LF300 | 6 |
40 | Wiper 60X68X5/7 | NBR, ASOB | 6 |
41 | Wiper 40X48X5/7 | NBR, ASOB | 12 |
42 | Rod seal 40X50X7,3 | T20/T22, PU | 12 |
43 | Simmerring 75X120X12 | NBR | 8 |
44 | Seal TRA000310-N7MM 31X47X7 | A/AO, NBR | 128 |
45 | Simmerring 130X155X10 | В2, NBR | 36 |
46 | Simmerring 40X68X8 | A/AO, NBR | 15 |
47 | Simmerring 25X47X7 | A/AO, NBR | 3 |
48 | Double Wiper 56X66X6 | PU11, PU | 10 |
49 | Wiper 28X36X7 | AU ASOB, PU | 10 |
50 | U-Cup 45X55X8/7,2 | T20, PU | 30 |
51 | Wiper 45X53X7 | AU ASOB, PU | 30 |
52 | Wiper 25X33X7 | AU ASOB, PU | 4 |
53 | V-Packing set 45X65X28 | ES, Chevron, Cotton fabric/NBR | 10 |
54 | Piston Seal 100X80X10 | NA300, PU | 2 |
Quick Connection:Phone/Wechat: 137 7209 4629
Skype:Mandy88736
Hotline Tel: 86 029 82491265
Email:Service@cnbearing.com
Whatsapp:8613772094629