Dear sir/madam
I hope this email finds you well.
My name is Amir Narjili, and I am writing to you on behalf of Golden **** Company. We are a prominent trading company based in Iran with an annual revenue exceeding $2 million. Our company has a strong presence in the trading industry, providing a wide range of products and services to our esteemed clients. You can find more details about us on our website.
We are excited to express our keen interest in the ball bearing business. As part of our strategic growth plan, we are determined to enter this industry and expand our product offerings. We believe that your esteemed company is an ideal partner for us in this venture.
Attached to this email, you will find a list of the specific items we require. We are looking forward to discussing these requirements in detail and exploring potential collaboration opportunities.
We would like to request a meeting at your factory in March. This visit will provide us with a better understanding of your manufacturing processes and allow us to discuss our future cooperation in person.
Thank you for considering our proposal. We look forward to your positive response and hope to establish a long-term and mutually beneficial partnership.
CODE | SIZE | QUANTITY | |||
ID | OD | H | |||
LM 11749/10 | 17.46 | 39.88 | 13.84 | 10000 | |
LM 11949/10 | 19.05 | 45.49 | 15.49 | 10000 | |
KIT | LM 11949/10 L 44649/10 | 19.05 | 45.49 | 15.49 | 10000 |
26.99 | 50.29 | 14.22 | |||
32005 TN | 25 | 47 | 15 | 10000 | |
32007 | 35 | 62 | 18 | 10000 | |
32204 | 20 | 47 | 19.25 | 10000 | |
35BD219 | 35 | 55 | 20 | 10000 | |
411280 | 30 | 72 | 25.28 | 10000 | |
445539 | 25 | 52 | 37 | 10000 | |
L 44649/10 | 26.99 | 50.29 | 14.22 | 10000 | |
578225 | 21.43 | 50.01 | 17.03 | 10000 | |
608 2RS C3 TN | 8 | 22 | 7 | 10000 | |
629 2RS C3 TN | 9 | 26 | 8 | 10000 | |
6000 2RSC3 | 10 | 26 | 8 | 10000 | |
6001 2RSC3 | 12 | 28 | 8 | 10000 | |
6002 2RSC3 | 15 | 32 | 9 | 10000 | |
6003 2RSC3 | 17 | 35 | 10 | 10000 | |
6006 2RS | 30 | 55 | 13 | 10000 | |
6006 2RSC3 | 30 | 55 | 13 | 10000 | |
6006 2RSC3TN | 30 | 55 | 13 | 10000 | |
6201 2RS | 12 | 32 | 10 | 10000 | |
6201 2RSC3 | 12 | 32 | 10 | 10000 | |
6201 2RSC3TN | 12 | 32 | 10 | 10000 | |
6202 2RS | 15 | 35 | 11 | 10000 | |
6202 2RSC3 | 15 | 35 | 11 | 10000 | |
6202 2RSC3TN | 15 | 35 | 11 | 10000 | |
6203 2RS | 17 | 40 | 12 | 10000 | |
6203 2RSC3 | 17 | 40 | 12 | 10000 | |
6203 2RSC3TN | 17 | 40 | 12 | 10000 | |
6204 2RS | 20 | 47 | 14 | 10000 | |
6204 2RSC3 | 20 | 47 | 14 | 10000 | |
6204 2RSC3TN | 20 | 47 | 14 | 10000 | |
6205 2RS | 25 | 52 | 15 | 10000 | |
6205 2RSC3 | 25 | 52 | 15 | 10000 | |
6205 2RSC3TN | 25 | 52 | 15 | 10000 | |
6206 2RS | 30 | 62 | 16 | 10000 | |
6206 2RSC3 | 30 | 62 | 16 | 10000 | |
6206 2RSC3TN | 30 | 62 | 16 | 10000 | |
6208 2RS | 40 | 80 | 18 | 10000 | |
6208 2RSC4 | 40 | 80 | 18 | 10000 | |
62/22 2RS(EMQ) | 22 | 50 | 14 | 10000 | |
63/22 2RS(EMQ) | 22 | 56 | 16 | 10000 | |
6301 2RS | 12 | 37 | 12 | 10000 | |
6301 2RSC3 | 12 | 37 | 12 | 10000 | |
6301 2RSC3TN | 12 | 37 | 12 | 10000 | |
6302 2RS | 15 | 42 | 13 | 10000 | |
6302 2RSC3 | 15 | 42 | 13 | 10000 | |
6302 2RSC3TN | 15 | 42 | 13 | 10000 | |
6303 2RS | 17 | 47 | 14 | 10000 | |
6303 2RSC3 | 17 | 47 | 14 | 10000 | |
6303 2RSC3TN | 17 | 47 | 14 | 10000 | |
6304 2RS(EMQ) | 20 | 52 | 15 | 10000 | |
6305 2RS | 25 | 62 | 17 | 10000 | |
6305 2RSC3 | 25 | 62 | 17 | 10000 | |
6305 2RSC3TN | 25 | 62 | 17 | 10000 | |
L 68149/10 | 34.99 | 59.97 | 15.88 | 10000 | |
JL 69349/10 | 38 | 63 | 17 | 10000 | |
B8-23D | 8 | 23 | 14 | 10000 | |
DAC 377233 | 37 | 72 | 33 | 10000 | |
DAC 428236 | 42 | 82 | 36 | 10000 | |
DBF 68933 | 50.2 | 58.2 | 26.9 | 10000 | |
NE 68934 | 50.2 | 58.2 | 25 | 10000 | |
F-12095.1 | - | 59 | 22 | 10000 | |
HK 2212 + L | 22 | 26 | 12 | 10000 | |
HK 3016 + L | 30 | 37 | 16 | 10000 | |
HK 5025 | 50 | 58 | 25 | 10000 | |
GB12438S01 | 35 | 65 | 35 | 10000 | |
BT2B445620 BB | 35 | 65 | 35 | 10000 | |
GB12438S01.OS.TRB | 35 | 65 | 35 | 10000 | |
GB12438S01.NS.TRB | 35 | 65 | 35 | 10000 | |
M259.01 | 65 | 100 | 20 | 10000 | |
DB 70216 | 47 | 53.12 | 19.5 | 10000 | |
NE 70214 | 47 | 53.12 | 25 | 10000 | |
TGB12894.S07 ABS | 32 | 128 | 42 | 10000 | |
ASR 179325 | 17 | 93 | 25 | 10000 | |
NEP 52-014-B | - | 52 | 25 | 10000 | |
CBU 472921 C | 29.2 | 59 | 53.3 | 10000 | |
VKC 2216 | 29 | 56.8 | 21 | 10000 | |
VKC 2240 | 35.1 | 38.61 | 29.6 | 10000 | |
VKC 2523 | 24 | 48.5 | 24 | 10000 |
Quick Connection:Phone/Wechat: 137 7209 4629
Skype:Mandy88736
Hotline Tel: 86 029 82491265
Email:Service@cnbearing.com
Whatsapp:8613772094629